❌ Quick Creation
This is a quick guide/reference sheet for creating characters in Furrian Dice. (Diverse)
If you need explanations, check the full character creation guide.
Starting
- Player Name (real name/online alias/username)
- Character Name (what they are called by)
10 AP
(Action Points)10 FP
(Force/Fatigue Points)5 HP
(Hit Points)6 PT
(Spendable Points)
Traits
1 PT
= +1 Chosen Trait
PHY Physique | MAG Magic | INT Intelligence | CHA Charisma | PER Perception | REF Reflex |
---|---|---|---|---|---|
Physical acts | Magic / Sorcery | Intellect & knowledge | Social Interactions | Observation / Suspicion | Movement |
Stats
Starts with 5 PTs
in each, max 9
+1 STAT
= -1 vs STAT
STR Strength | VS | RES Resistance |
---|---|---|
Physical Attack | Magical Guard |
SOR Sorcery | VS | DEF Defense |
---|---|---|
Magical Attack | Physical Guard |
SPD Speed | VS | VIT Vitality |
---|---|---|
Speed or Dodge | Health ( +HP ) |
Skills
Skills are free-formed and up to the player, as long it can cover a field of expertise
+1 PT
= +1 Skill
Only 1
Weapon Skill – free weapon-specific skillOnly 1
Quality – broad skill, job or stereotype
Weapons
- Light =
+1 SPD
-1 STR
Strong =+1 STR
-1 SPD
SOR
instead ofSTR
for cast-type weaponsDEF
instead ofSTR
for defense-type weapons
Slash-type (Bleed) | ||||
---|---|---|---|---|
Normal | Blade | Sword | Axe | |
Light | Knife | Claw | AT Fan | |
Heavy | 2H Blade | 2H Sword | 2H Axe | Scythe |
Impact-type (Knockback) | ||||
Normal | Mace | Hammer | Flail | Whip |
Light | AT Gloves | AT Boots | Nunchaku | |
Strong | 2H Mace | 2H Hammer | Tonfa | |
Puncture-type (Stagger) | ||||
Normal | Spear | Polearm | ||
Light | Dagger | Rapier | ||
Strong | Lance | |||
Cast-type | ||||
Normal | Wand | Book | Orb | |
Light | Deck | Rod | Pendulum | |
Strong | Staff | Cane | Umbrella | |
Range-type | ||||
Normal | RT Arc | Longbow | Crossbow | Sling |
Light | Thrown | Bow | Gun | Blowdart |
Strong | 2H Crossbow | 2H Gun | Bomb | |
Defense-type | ||||
Normal | H Shield | |||
Light | Shield | |||
Strong | 2H Shield | |||
Other | ||||
Normal | Gunblade | Puppet | Sentry | Instrument |
Aspects
At most 3
-1 Aspect = +1 to existing aspect of choice
:medius: Medius | :flamma: Flamme | :flumine: Flumine | :aer: Aer | :solum: Solum | :electrica: Electrica | :glacies: Glacies | :caelum: Caelum | :silva: Silva | :lucerna: Lucerna |
— | Fire | Water | Wind | Earth | Electricity | Ice | Weather | Nature | Light |
:nox: Nox | :fulgo: Fulgo | :vello: Vello | :aetas: Aetas | :inane: Inane | :vita: Vita | :mors: Mors | :ferro: Ferro | :vis: Vis | :indivisus: Indivisus |
Darkness | Plasma | Gravity | Space | Uncertain | Health | Disability | Metal | Energy | — |
:amplius: Amplius | :minuo: Minuo | :duplico: Duplico | :partio: Partio | :verto: Verto | :serenitas: Serenitas | :alea: Alea | :vario: Vario | :imitio: Imitio | :firmus: Firmus |
Add | Subtract | Duplicate | Divide | Exchange | Balance | Luck | Change | Copy | Touch |
:spatium: Spatium | :ambio: Ambio | :divum: Divum | :velox: Velox | :visio: Visio | :vox: Vox | :signum: Signum | :impero: Impero | :coacto: Coacto | :creo: Creo |
Range | Surround | Flight | Speed | Vision | Sound | Sign | Command | Trap | Create |
:motio: Motio | :aporia: Aporia | :certus: Certus | :reicio: Reicio | :tueor: Tueor | :autumo: Autumo | :imagino: Imagino | :scio: Scio | :victus: Victus | :sanitas: Sanitas |
Dynamic | Chaos | Strength | Weakness | Protect | Belief | Astral | Discover | Sustain | Sanity |
Full extent on each aspect is described in the full list of aspects in Furria. |