culture:equipment backlinks history revert

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
culture:equipment [2019/02/25 19:34]
fiakaiera
culture:equipment [2021/04/30 15:44] (current)
fiakaiera
Line 9: Line 9:
 ==== Tools ==== ==== Tools ====
 === Crafting Tools === === Crafting Tools ===
-{{t>t:equip_tab+{{wst>equip_tab
 | image = crhammer | image = crhammer
 | name  = CR Hammer | name  = CR Hammer
Line 15: Line 15:
 | desc  = Blunt tool used to apply force on materials. | desc  = Blunt tool used to apply force on materials.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = wrench | image = wrench
 | name  = Wrench | name  = Wrench
 +| full  = 
 | desc  = Curve-ended tool for tightening or loosening bolts on screws. | desc  = Curve-ended tool for tightening or loosening bolts on screws.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = pliers | image = pliers
 | name  = Pliers | name  = Pliers
 +| full  = 
 | desc  = Handled tool for carefully bending sturdy materials. | desc  = Handled tool for carefully bending sturdy materials.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = welder | image = welder
 | name  = Welder | name  = Welder
 +| full  = 
 | desc  = Handled tool for combining two metals together using heat. | desc  = Handled tool for combining two metals together using heat.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = file | image = file
 | name  = File | name  = File
 +| full  = 
 | desc  = Long-bladed tool used for sharpening materials. | desc  = Long-bladed tool used for sharpening materials.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = chisel | image = chisel
 | name  = Chisel | name  = Chisel
 +| full  = 
 | desc  = Long-bladed tool used for precise cutting and shaping of materials. | desc  = Long-bladed tool used for precise cutting and shaping of materials.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = saw | image = saw
 | name  = Saw | name  = Saw
 +| full  = 
 | desc  = Grated tool used for cutting sturdy materials. | desc  = Grated tool used for cutting sturdy materials.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = crknife | image = crknife
 | name  = CR Knife | name  = CR Knife
Line 51: Line 57:
 | desc  = Sharp tool used to cut less sturdy materials. | desc  = Sharp tool used to cut less sturdy materials.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = crblade | image = crblade
 | name  = CR Blade | name  = CR Blade
Line 57: Line 63:
 | desc  = Rounded blade used to cut leather. | desc  = Rounded blade used to cut leather.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = awl | image = awl
 | name  = Awl | name  = Awl
 +| full  = 
 | desc  = Pointed tool used for piercing holes through materials. | desc  = Pointed tool used for piercing holes through materials.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = needle | image = needle
 | name  = Needle | name  = Needle
 +| full  = 
 | desc  = Long tool used to clamp materials together using string or yarn. | desc  = Long tool used to clamp materials together using string or yarn.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = spindle | image = spindle
 | name  = Spindle | name  = Spindle
 +| full  = 
 | desc  = Spiked tool used to create string or yarn. | desc  = Spiked tool used to create string or yarn.
 }} }}
 +
 === Cullinary Tools === === Cullinary Tools ===
-{{t>t:equip_tab+{{wst>equip_tab
 | image = alembic | image = alembic
 | name  = Alembic | name  = Alembic
 +| full  = 
 | desc  = Beaker used to distill chemicals. | desc  = Beaker used to distill chemicals.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = mortar | image = mortar
 | name  = Mortar | name  = Mortar
 +| full  = 
 | desc  = Bowl used to contain ingredients to be crushed or grounded into powder or paste. | desc  = Bowl used to contain ingredients to be crushed or grounded into powder or paste.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = pestle | image = pestle
 | name  = Pestle | name  = Pestle
 +| full  = 
 | desc  = Blunt tool used to crush or ground ingredients into powder or paste. | desc  = Blunt tool used to crush or ground ingredients into powder or paste.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = kitchenware | image = kitchenware
 | name  = Kitchenware | name  = Kitchenware
 +| full  = 
 | desc  = Various set of utensils used to prepare ingredients. | desc  = Various set of utensils used to prepare ingredients.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = cookware | image = cookware
 | name  = Cookware | name  = Cookware
 +| full  = 
 | desc  = Cooking vessel used to cook ingredients. | desc  = Cooking vessel used to cook ingredients.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = bakeware | image = bakeware
 | name  = Bakeware | name  = Bakeware
 +| full  = 
 | desc  = Baking vessel used to bake ingredients. | desc  = Baking vessel used to bake ingredients.
 }} }}
 +
 === Gathering Tools === === Gathering Tools ===
-{{t>t:equip_tab+{{wst>equip_tab
 | image = ghaxe | image = ghaxe
 | name  = GH Axe | name  = GH Axe
Line 110: Line 127:
 | desc  = Sharp tool used to chop wood. | desc  = Sharp tool used to chop wood.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = sickle | image = sickle
 | name  = Sickle | name  = Sickle
 +| full  = 
 | desc  = Sharp tool used to cut grass or crops. | desc  = Sharp tool used to cut grass or crops.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = hoe | image = hoe
 | name  = Hoe | name  = Hoe
 +| full  = 
 | desc  = Gardening tool used to cultivate soil. | desc  = Gardening tool used to cultivate soil.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = shovel | image = shovel
 | name  = Shovel | name  = Shovel
 +| full  = 
 | desc  = Curved tool used to gather dirt and other grained or clamped materials. | desc  = Curved tool used to gather dirt and other grained or clamped materials.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = ghrod | image = ghrod
 | name  = GH Rod | name  = GH Rod
Line 131: Line 151:
 | desc  = Pole used to gather aquatic life for ingredients. | desc  = Pole used to gather aquatic life for ingredients.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = pickaxe | image = pickaxe
 | name  = Pickaxe | name  = Pickaxe
 +| full  = 
 | desc  = Two-sided tool used to mine materials from stone. | desc  = Two-sided tool used to mine materials from stone.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = ghhammer | image = ghhammer
 | name  = GH Hammer | name  = GH Hammer
Line 142: Line 163:
 | desc  = Blunt tool used to mine materials from stone in a wide area. | desc  = Blunt tool used to mine materials from stone in a wide area.
 }} }}
 +
 ==== Weapons ==== ==== Weapons ====
 === Slash-type Weapons === === Slash-type Weapons ===
-{{t>t:equip_tab+{{wst>equip_tab
 | image = knife | image = knife
 | name  = Knife | name  = Knife
 +| full  = 
 | desc  = Small one-edged weapon. Weaker and smaller version of the Blade but swift. | desc  = Small one-edged weapon. Weaker and smaller version of the Blade but swift.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = blade | image = blade
 | name  = Blade | name  = Blade
 +| full  = 
 | desc  = One-edged weapon. More capable for hacking slices. Katanas and scimitars are categorized here. | desc  = One-edged weapon. More capable for hacking slices. Katanas and scimitars are categorized here.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = 2hblade | image = 2hblade
 | name  = 2H Blade | name  = 2H Blade
Line 160: Line 184:
 | desc  = Heavy one-edged weapon. More powerful version of the Blade, but slower. | desc  = Heavy one-edged weapon. More powerful version of the Blade, but slower.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = sword | image = sword
 | name  = Sword | name  = Sword
 +| full  = 
 | desc  = Double-edged weapon. More capable for slicing. Short swords are categorized here. | desc  = Double-edged weapon. More capable for slicing. Short swords are categorized here.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = 2hsword | image = 2hsword
 | name  = 2H Sword | name  = 2H Sword
Line 171: Line 196:
 | desc  = Double two-edged weapon. More powerful version of the Sword, but slower. Greatswords and Zweihänders are categorized here. | desc  = Double two-edged weapon. More powerful version of the Sword, but slower. Greatswords and Zweihänders are categorized here.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = axe | image = axe
 | name  = Axe | name  = Axe
 +| full  = 
 | desc  = Wedge weapon. Can have one-side or two-sided variations. | desc  = Wedge weapon. Can have one-side or two-sided variations.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = 2haxe | image = 2haxe
 | name  = 2H Axe | name  = 2H Axe
 | full  = (Two-handed Axe) | full  = (Two-handed Axe)
-| desc  = Heavy wedge weapon. More powerful version of the Axe, but slower. Can have one-side, two-sided or disc variations.+| desc  = Heavy wedge weapon. More powerful version of the Axe, but slower. Can have one-side, two-sidedor disc variations.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = scythe | image = scythe
 | name  = Scythe | name  = Scythe
 +| full  = 
 | desc  = Reaping weapon. Attacks mostly require spinning the weapon or the user. | desc  = Reaping weapon. Attacks mostly require spinning the weapon or the user.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = claw | image = claw
 | name  = Claw | name  = Claw
 +| full  = 
 | desc  = Multi-edged or multi-bladed weapon. Can attack fast depending on the agility of the user. | desc  = Multi-edged or multi-bladed weapon. Can attack fast depending on the agility of the user.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = atfan | image = atfan
 | name  = AT Fan | name  = AT Fan
Line 198: Line 226:
 | desc  = Small multi-edged or multi-bladed weapon. Can be sheathed or spread like a fan from the hand. | desc  = Small multi-edged or multi-bladed weapon. Can be sheathed or spread like a fan from the hand.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = atring | image = atring
 | name  = AT Ring | name  = AT Ring
 | full  = (Attack Ring) | full  = (Attack Ring)
-| desc  = Sharpened disc that allows to attack by waving the ring.+| desc  = Sharpened disc that allows to attack by waving or spinning a ring.
 }} }}
 +
 === Impact-type Weapons === === Impact-type Weapons ===
-{{t>t:equip_tab+{{wst>equip_tab
 | image = mace | image = mace
 | name  = Mace | name  = Mace
 +| full  = 
 | desc  = Bludgeoning weapon. Has a weighted head capable of dealing hard hits. | desc  = Bludgeoning weapon. Has a weighted head capable of dealing hard hits.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = 2hmace | image = 2hmace
 | name  = 2H Mace | name  = 2H Mace
Line 216: Line 246:
 | desc  = Heavy bludgeoning weapon. A heavier version of a mace. | desc  = Heavy bludgeoning weapon. A heavier version of a mace.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = hammer | image = hammer
 | name  = Hammer | name  = Hammer
 +| full  = 
 | desc  = Swinging weapon. Has it's weight concentrated to the head compared to a mace. | desc  = Swinging weapon. Has it's weight concentrated to the head compared to a mace.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = 2hhammer | image = 2hhammer
 | name  = 2H Hammer | name  = 2H Hammer
Line 227: Line 258:
 | desc  = Heavy swinging weapon. A more powerful version of the hammer but requires a drastic force to swing. | desc  = Heavy swinging weapon. A more powerful version of the hammer but requires a drastic force to swing.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = atgloves | image = atgloves
 | name  = AT Gloves | name  = AT Gloves
Line 233: Line 264:
 | desc  = Weaponized or armored gloves capable of doing quick hits. | desc  = Weaponized or armored gloves capable of doing quick hits.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = atboots | image = atboots
 | name  = AT Boots | name  = AT Boots
Line 239: Line 270:
 | desc  = Weaponized or armored boots capable of acting faster on hits. | desc  = Weaponized or armored boots capable of acting faster on hits.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = tonfa | image = tonfa
 | name  = Tonfa | name  = Tonfa
 +| full  = 
 | desc  = Weighted arm-length weapons that allows attacks through spinning. | desc  = Weighted arm-length weapons that allows attacks through spinning.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = flail | image = flail
 | name  = Flail | name  = Flail
 +| full  = 
 | desc  = Chained version of a mace. The head is chained to the handle allowing for swings from afar. | desc  = Chained version of a mace. The head is chained to the handle allowing for swings from afar.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = nunchaku | image = nunchaku
 | name  = Nunchaku | name  = Nunchaku
 +| full  = 
 | desc  = Chained sticks connected by a short chain. Quick yet needs posture to prevent self harm. | desc  = Chained sticks connected by a short chain. Quick yet needs posture to prevent self harm.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = whip | image = whip
 | name  = Whip | name  = Whip
 +| full  = 
 | desc  = Long-range impact weapon. Allows for hits in long range. | desc  = Long-range impact weapon. Allows for hits in long range.
 }} }}
 +
 === Puncture-type Weapons === === Puncture-type Weapons ===
-{{t>t:equip_tab+{{wst>equip_tab
 | image = dagger | image = dagger
 | name  = Dagger | name  = Dagger
 +| full  = 
 | desc  = Shorter version of a sword, best used for stabbing. | desc  = Shorter version of a sword, best used for stabbing.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = rapier | image = rapier
 | name  = Rapier | name  = Rapier
 +| full  = 
 | desc  = Thin, light version of a sword, best used for keeping distance and attacking with quick stabs. | desc  = Thin, light version of a sword, best used for keeping distance and attacking with quick stabs.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = lance | image = lance
 | name  = Lance | name  = Lance
 +| full  = 
 | desc  = Long-edged weapon that widens from the tip to the base, best used when charging. | desc  = Long-edged weapon that widens from the tip to the base, best used when charging.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = spear | image = spear
 | name  = Spear | name  = Spear
 +| full  = 
 | desc  = Edged tip weapon. Advantageous for keeping distance far from the user. | desc  = Edged tip weapon. Advantageous for keeping distance far from the user.
 }} }}
-{{t>t:equip_tab +{{wst>equip_tab 
-| image = halberd +| image = polearm 
-| name  = Halberd+| name  = Polearm 
 +| full  = 
 | desc  = Long-edged tip weapon. Similar to the spear but is edged like a blade, a sword or an axe. | desc  = Long-edged tip weapon. Similar to the spear but is edged like a blade, a sword or an axe.
 }} }}
 +{{wst>equip_tab
 +| image = flag
 +| name  = Flag
 +| full  = 
 +| desc  = Banner top weapon. Effective for displaying insignia but can double as a casting weapon.
 +}}
 +
 === Cast-type Weapons === === Cast-type Weapons ===
-{{t>t:equip_tab+{{wst>equip_tab
 | image = deck | image = deck
 | name  = Deck | name  = Deck
 +| full  = 
 | desc  = Set of magical cards with each card having its own spell. Each case has it's own unique style. | desc  = Set of magical cards with each card having its own spell. Each case has it's own unique style.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = staff | image = staff
 | name  = Staff | name  = Staff
 +| full  = 
 | desc  = Physically involved casting weapon. Has a better use for aimed sorcia. | desc  = Physically involved casting weapon. Has a better use for aimed sorcia.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = wand | image = wand
 | name  = Wand | name  = Wand
 +| full  = 
 | desc  = Lighter version of a staff capable of faster yet weaker movements. | desc  = Lighter version of a staff capable of faster yet weaker movements.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = rod | image = rod
 | name  = Rod | name  = Rod
 +| full  = 
 | desc  = Orb attached wand. Used better for concentrated sorcia. | desc  = Orb attached wand. Used better for concentrated sorcia.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = cane | image = cane
 | name  = Cane | name  = Cane
 +| full  = 
 | desc  = Augmented staff with a handle. Best used for healing sorcia. | desc  = Augmented staff with a handle. Best used for healing sorcia.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = umbrella | image = umbrella
 | name  = Umbrella | name  = Umbrella
 +| full  = 
 | desc  = Battle-ready Parasol. Better for impulse or wide-spread sorcia. | desc  = Battle-ready Parasol. Better for impulse or wide-spread sorcia.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = book | image = book
 | name  = Book | name  = Book
 +| full  = 
 | desc  = Contains pages infused with sorcia. Good without memorization or having a large catalogue of spells. | desc  = Contains pages infused with sorcia. Good without memorization or having a large catalogue of spells.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = orb | image = orb
 | name  = Orb | name  = Orb
 +| full  = 
 | desc  = Sorcia-infused core ready for casting. Compared to the AT Orb, better only for sorcia. | desc  = Sorcia-infused core ready for casting. Compared to the AT Orb, better only for sorcia.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = pendulum | image = pendulum
 | name  = Pendulum | name  = Pendulum
 +| full  = 
 | desc  = Wave-cast casing attached to a form of string. Better for wide-angle, and wavy sorcia. | desc  = Wave-cast casing attached to a form of string. Better for wide-angle, and wavy sorcia.
 }} }}
 +
 === Range-type Weapons === === Range-type Weapons ===
-{{t>t:equip_tab+{{wst>equip_tab
 | image = thrown | image = thrown
 | name  = Thrown | name  = Thrown
 +| full  = 
 | desc  = Disposable weapons that can be thrown. Limited in quantity or be magically supplied. | desc  = Disposable weapons that can be thrown. Limited in quantity or be magically supplied.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = arc | image = arc
 | name  = Arc | name  = Arc
 +| full  = 
 | desc  = Re-usable weapons that can be thrown and still returned to the owner. | desc  = Re-usable weapons that can be thrown and still returned to the owner.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = bow | image = bow
 | name  = Bow | name  = Bow
 +| full  = 
 | desc  = Elastic archery weapon for quick but inconsistent heavily piercing hits. Composite bows classify as bows. | desc  = Elastic archery weapon for quick but inconsistent heavily piercing hits. Composite bows classify as bows.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = longbow | image = longbow
 | name  = Longbow | name  = Longbow
 +| full  = 
 | desc  = Taller version of a bow. Allows for faster and accurate heavily piercing hits compared to the bow. | desc  = Taller version of a bow. Allows for faster and accurate heavily piercing hits compared to the bow.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = crossbow | image = crossbow
 | name  = Crossbow | name  = Crossbow
 +| full  = 
 | desc  = A mixture of a bow and a gun. Does more accruate heavily piercing hits but requires reloads. | desc  = A mixture of a bow and a gun. Does more accruate heavily piercing hits but requires reloads.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = 2hcrossbow | image = 2hcrossbow
 | name  = 2H Crossbow | name  = 2H Crossbow
Line 363: Line 426:
 | desc  = A heavier advanced version of the bow, capable of shooting more than 1 arrow. | desc  = A heavier advanced version of the bow, capable of shooting more than 1 arrow.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = gun | image = gun
 | name  = Gun | name  = Gun
 +| full  = 
 | desc  = Shooting weapon capable of shooting small piercing or altered bullets. Light, quick but inaccurate. | desc  = Shooting weapon capable of shooting small piercing or altered bullets. Light, quick but inaccurate.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = 2hgun | image = 2hgun
 | name  = 2H Gun | name  = 2H Gun
Line 374: Line 438:
 | desc  = An advanced and varied version of a gun. Capable of giving different alterations compared to a gun. | desc  = An advanced and varied version of a gun. Capable of giving different alterations compared to a gun.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = launcher | image = launcher
 | name  = Launcher | name  = Launcher
 +| full  = 
 | desc  = A heavier and more varied version of a 2h gun, used for more varied ammo. | desc  = A heavier and more varied version of a 2h gun, used for more varied ammo.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = dart | image = dart
 | name  = Dart | name  = Dart
 +| full  = 
 | desc  = Throwable or blown projectiles that requires concentration to use. Usually paired with statuses. | desc  = Throwable or blown projectiles that requires concentration to use. Usually paired with statuses.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = sling | image = sling
 | name  = Sling | name  = Sling
 +| full  = 
 | desc  = Hand-weapon that throws projectiles. Like the dart, but more accurate and slower to nock but also paired with statuses. | desc  = Hand-weapon that throws projectiles. Like the dart, but more accurate and slower to nock but also paired with statuses.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = explosive | image = explosive
 | name  = Explosive | name  = Explosive
 +| full  = 
 | desc  = Detonatable upon impact or over time. Can be limited in quantity or re-supplied by sorcia. | desc  = Detonatable upon impact or over time. Can be limited in quantity or re-supplied by sorcia.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = caltrops | image = caltrops
 | name  = Caltrops | name  = Caltrops
 +| full  = 
 | desc  = Droppable spiked traps re-suppliable by sorcia or limited in quantity. | desc  = Droppable spiked traps re-suppliable by sorcia or limited in quantity.
 }} }}
 +
 === Defensive Weapons === === Defensive Weapons ===
-{{t>t:equip_tab+{{wst>equip_tab
 | image = shield | image = shield
 | name  = Shield | name  = Shield
 +| full  = 
 | desc  = Light preventive cover capable of offensive blunt damage in exchange for cover. | desc  = Light preventive cover capable of offensive blunt damage in exchange for cover.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = hshield | image = hshield
 | name  = H Shield | name  = H Shield
Line 411: Line 482:
 | desc  = Shield that covers a decent amount of area but less capable of offensive blunt damage. | desc  = Shield that covers a decent amount of area but less capable of offensive blunt damage.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = 2hshield | image = 2hshield
 | name  = 2H Shield | name  = 2H Shield
Line 417: Line 488:
 | desc  = Heavier shield that requires both hands to cover a large amount of area. | desc  = Heavier shield that requires both hands to cover a large amount of area.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab 
 +| image = pileshield 
 +| name  = Pileshield 
 +| full  =  
 +| desc  = Counts as a piercing-slash heavy weapon with the versatility of a shield. Weight sorcia required. 
 +}} 
 +{{wst>equip_tab
 | image = reflector | image = reflector
 | name  = Reflector | name  = Reflector
 +| full  = 
 | desc  = Sorcia-bound defensive impulse cover, mostly for close parries or reflects. | desc  = Sorcia-bound defensive impulse cover, mostly for close parries or reflects.
 }} }}
 +
 === Other Weapons === === Other Weapons ===
-{{t>t:equip_tab+{{wst>equip_tab
 | image = atorb | image = atorb
 | name  = AT Orb | name  = AT Orb
Line 429: Line 508:
 | desc  = Contains phantasmal set of weapons used styled for quick switching. | desc  = Contains phantasmal set of weapons used styled for quick switching.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = gunblade | image = gunblade
 | name  = Gunblade | name  = Gunblade
 +| full  = 
 | desc  = Dual-joint weapon containing both gun and blade. Fighting style can be focused one way or the other. | desc  = Dual-joint weapon containing both gun and blade. Fighting style can be focused one way or the other.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = puppet | image = puppet
 | name  = Puppet | name  = Puppet
 +| full  = 
 | desc  = Sorcia-bound remote controlled vessel. Great for attacking on two fronts. | desc  = Sorcia-bound remote controlled vessel. Great for attacking on two fronts.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = sentry | image = sentry
 | name  = Sentry | name  = Sentry
 +| full  = 
 | desc  = Sorcia-bound remote-targeting vessel. Better for attacking from afar. | desc  = Sorcia-bound remote-targeting vessel. Better for attacking from afar.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = instrument | image = instrument
 | name  = Instrument | name  = Instrument
 +| full  = 
 | desc  = Usually used for creative use, allows summoned sorcia or support. | desc  = Usually used for creative use, allows summoned sorcia or support.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = hybrid | image = hybrid
 | name  = Hybrid | name  = Hybrid
 +| full  = 
 | desc  = A joint between two categories of weapons combined as one. | desc  = A joint between two categories of weapons combined as one.
 }} }}
-{{t>t:equip_tab+{{wst>equip_tab
 | image = unique | image = unique
 | name  = Unique | name  = Unique
 +| full  = 
 | desc  = Weapons that are not normally categorized in any other category. | desc  = Weapons that are not normally categorized in any other category.
 }} }}
Line 463: Line 548:
 ==== Clothing ==== ==== Clothing ====
 === Garments === === Garments ===
-  * **Cloak** ---  +{{wst>equip_tab 
-  * **Headwear** ---  +| image = cloak 
-  * **Torso** ---  +| name  = Cloak 
-  * **Trousers** ---  +| full  =  
-  * **Leggings** ---  +| desc  = Unified piece of cloth that can cover the torso all the way to the foot. 
-  * **Gloves** ---  +}} 
-  * **Footing** ---  +{{wst>equip_tab 
-  * **Suit** ---+| image = headwear 
 +| name  = Headwear 
 +| full  =  
 +| desc  = Head garment. Head-worn clothing is classified as headwear. 
 +}} 
 +{{wst>equip_tab 
 +| image = torso 
 +| name  Torso 
 +| full   
 +| desc  = Upper body garment. Clothing worn on the upper body is considered to be torso. 
 +}} 
 +{{wst>equip_tab 
 +| image = legwear 
 +| name  = Legwear 
 +| full  =  
 +| desc  = Lower body garment. All clothing worn on the lower body is categorized to be legwear. 
 +}} 
 +{{wst>equip_tab 
 +| image = gloves 
 +| name  = Gloves 
 +| full  =  
 +| desc  = Worn on the hands. Any clothing worn on the hands is classified as gloves. 
 +}} 
 +{{wst>equip_tab 
 +| image = footing 
 +| name  = Footing 
 +| full  =  
 +| desc  = Fitted around the foot. Clothing that is worn on the foot is classified as footing. 
 +}} 
 +{{wst>equip_tab 
 +| image = outfit 
 +| name  = Outfit 
 +| full  =  
 +| desc  = A set or combination of clothing worn together as a set. 
 +}} 
 === Accessories === === Accessories ===
-  * **Ring** ---  +{{wst>equip_tab 
-  * **Necklace** ---  +| image = ring 
-  * **Bracelet** ---  +| name  = Ring 
-  * **Brooch** ---  +| full  =  
-  * **Spectacle** ---  +| desc  = Material clamped around a finger or wrist. Contains concentrated magical properties. 
-  * **Scarf** ---  +}} 
-  * **Pouch** ---  +{{wst>equip_tab 
 +| image = necklace 
 +| name  = Necklace 
 +| full  =  
 +| desc  = Object tied to the neck with a string. Can contain magical properties. 
 +}} 
 +{{wst>equip_tab 
 +| image = bracelet 
 +| name  = Bracelet 
 +| full  =  
 +| desc  = Wrist bangle said to contain magical properties. 
 +}} 
 +{{wst>equip_tab 
 +| image = brooch 
 +| name  = Brooch 
 +| full  =  
 +| desc  = Clamped to the hair. Designed to be stylish but may contain heightening sorcia. 
 +}} 
 +{{wst>equip_tab 
 +| image = spectacles 
 +| name  = Spectacle 
 +| full  =  
 +| desc  = Pair of glasses designed to be cosmetic or have secondary utility. 
 +}} 
 +{{wst>equip_tab 
 +| image = scarf 
 +| name  = Scarf 
 +| full  =  
 +| desc  = Warm length of cloth wrapped around the waist or neck. 
 +}} 
 +{{wst>equip_tab 
 +| image = pouch 
 +| name  = Pouch 
 +| full  =  
 +| desc  = Carryable pocket to quickly access the arcitory of the owner. 
 +}}
  
 ==== Armor ==== ==== Armor ====
 === Physical Armor === === Physical Armor ===
-  * **Helmet** ---   +{{wst>equip_tab 
-  * **Visor** ---   +| image = helmet 
-  * **Bevor** ---   +| name  = Helmet 
-  * **Curiass** ---   +| full   
-  * **Fauld** ---   +| desc  = Head armor. Head-worn protective covering is classified as helmet. 
-  * **Spaulder** ---   +}} 
-  * **Vambrace** ---   +{{wst>equip_tab 
-  * **Greave** ---   +| image = visor 
-  * **Sabaton** ---   +| name  = Visor 
 +| full  =  
 +| desc  = Protection placed in-front of the eyes to protect one's vision. 
 +}} 
 +{{wst>equip_tab 
 +| image = bevor 
 +| name  = Bevor 
 +| full  =  
 +| desc  = Armor that surrounds and protects the neck and wide enough for anyone to breathe. 
 +}} 
 +{{wst>equip_tab 
 +| image = curiass 
 +| name  = Curiass 
 +| full   
 +| desc  = Upper-body armor. Protective layer of armor worn specifically for the torso. 
 +}} 
 +{{wst>equip_tab 
 +| image = fauld 
 +| name  = Fauld 
 +| full  =  
 +| desc  = Lower-body armor. Protective belt worn on the waist to protect both waist and hips. 
 +}} 
 +{{wst>equip_tab 
 +| image = spaulder 
 +| name  = Spaulder 
 +| full  =  
 +| desc  = Covering intended to specifically protect the shoulders. 
 +}} 
 +{{wst>equip_tab 
 +| image = vambrace 
 +| name  = Vambrace 
 +| full   
 +| desc  = Arm set protective covering given to the forearms. 
 +}} 
 +{{wst>equip_tab 
 +| image = greave 
