t:dice_list_weapons backlinks history

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

t:dice_list_weapons [2020/06/04 19:03] (current)
Line 1: Line 1:
 +|< 100% 10% 10% 10% 10% 10% >| 
 +^ Physical Weapons ||||| 
 +^ Slash-type |^ Impact-type |^ Puncture-type | 
 +| :e-knife: Knife | :e-claw: Claw | :e-mace: Mace | :e-2hmace: 2H Mace | :e-dagger: Dagger | 
 +| :e-blade: Blade | :e-2hblade: 2H Blade | :e-hammer: Hammer | :e-2hhammer: 2H Hammer | :e-rapier: Rapier | 
 +| :e-sword: Sword | :e-2hsword: 2H Sword | :e-atgloves: AT Gloves | :e-atboots: AT Boots | :e-lance: Lance | 
 +| :e-axe: Axe | :e-2haxe: 2H Axe | :e-tonfa: Tonfa | :e-flail: Flail | :e-spear: Spear | 
 +| :e-atfan: AT Fan | :e-atring: AT Ring | :e-nunchaku: Nunchaku | :e-whip: Whip | :e-polearm: Polearm | 
 +| :e-scythe: Scythe | | | | | 
 +<br> 
 +|< 100% 10% 10% 10% 10% 10% >| 
 +^ Cast-type Weapons |^ Range-type Weapons ||| 
 +| :e-deck: Deck | :e-orb: Orb | :e-thrown: Thrown | :e-arc: Arc | :e-caltrops: Caltrops | 
 +| :e-staff: Staff | :e-wand: Wand | :e-bow: Bow | :e-longbow: Longbow | :e-dart: Dart | 
 +| :e-rod: Rod | :e-cane: Cane | :e-crossbow: Crossbow | :e-2hcrossbow: 2H Crossbow | :e-sling: Sling | 
 +| :e-umbrella: Umbrella | :e-book: Book | :e-gun: Gun | :e-2hgun: 2H Gun | :e-launcher: Launcher | 
 +| :e-pendulum: Pendulum | | :e-explosive: Explosive | | | 
 +<br> 
 +|< 100% 10% 10% 10% 10% 10% >| 
 +^ Defensive Weapons |^ Other Weapons ||| 
 +| :e-shield: Shield | :e-hshield: Heavy Shield | :e-atorb: AT Orb | :e-gunblade: Gunblade | :e-puppet: Puppet | 
 +| :e-2hshield: 2H Shield | :e-reflector: Reflector | :e-sentry: Sentry | :e-instrument: Instrument | :e-hybrid: Hybrid | 
 +| | | :e-unique: Unique | | |
t/dice_list_weapons.txt · Last modified: 2020/06/04 19:03 (external edit)