This is an old revision of the document!
Physical Weapons | ||||
---|---|---|---|---|
Slash-type | Impact-type | Puncture-type | ||
Knife | Claw | Mace | 2H Mace | Dagger |
Blade | 2H Blade | Hammer | 2H Hammer | Rapier |
Sword | 2H Sword | AT Gloves | AT Boots | Lance |
Axe | 2H Axe | Tonfa | Flail | Spear |
AT Fan | AT Ring | Nunchaku | Whip | Polearm |
Scythe |
Cast-type Weapons | Range-type Weapons | |||
---|---|---|---|---|
Deck | Orb | Thrown | Arc | Caltrops |
Staff | Wand | Bow | Longbow | Dart |
Rod | Cane | Crossbow | 2H Crossbow | Sling |
Umbrella | Book | Gun | 2H Gun | Launcher |
Pendulum | Explosive |
Defensive Weapons | Other Weapons | |||
---|---|---|---|---|
Shield | Heavy Shield | AT Orb | Gunblade | Puppet |
2H Shield | Reflector | Sentry | Instrument | Hybrid |
Unique |