t:aspect_tile_elemental backlinks history

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
t:aspect_tile_elemental [2020/06/05 07:17]
fiakaiera
t:aspect_tile_elemental [2023/05/21 11:40] (current)
fiakaiera updated to new order
Line 2: Line 2:
 {{wst>aspect tile {{wst>aspect tile
 | num     = 01 | num     = 01
-| name    = Medius +| name    = Medimo 
-| fname   = [me][di]us +| fname   = [me][di][mo] 
-| sign    = :medius:+| sign    = :medimo:
 | meaning = Standard, Ordinary, Blank, Medium | meaning = Standard, Ordinary, Blank, Medium
 }} }}
 {{wst>aspect tile {{wst>aspect tile
 | num     = 02 | num     = 02
-| name    = Flamma +| name    = Enermia 
-| fname   F[la]m[ma+| fname   E[ne]rm[ia
-| sign    = :flamma+| sign    = :enermia
-| meaning = FlamesBurningHeat, Warmth+| meaning = EnergyDischargeAbsorption
 }} }}
 {{wst>aspect tile {{wst>aspect tile
 | num     = 03 | num     = 03
-| name    = Flumine +| name    = Flaim 
-| fname   F[lu][mi][ne+| fname   Fl[ai]m 
-| sign    = :flumine+| sign    = :flaim
-| meaning = WaterFluidsFlowMoisture+| meaning = FlamesBurningHeatWarmth
 }} }}
 {{wst>aspect tile {{wst>aspect tile
 | num     = 04 | num     = 04
 +| name    = Flumin
 +| fname   = F[lu][mi]n
 +| sign    = :flumin:
 +| meaning = Water, Fluids, Flow, Moisture
 +}}
 +{{wst>aspect tile
 +| num     = 05
 | name    = Aer | name    = Aer
 | fname   = [ae]r | fname   = [ae]r
Line 29: Line 36:
 }} }}
 {{wst>aspect tile {{wst>aspect tile
-| num     05 +| num     06 
-| name    = Solum +| name    = Terraim 
-| fname   = [so][lu]m +| fname   = [te]rr[ai]m 
-| sign    = :solum:+| sign    = :terraim:
 | meaning = Earth, Ground, Foundation, Soil | meaning = Earth, Ground, Foundation, Soil
-}} 
-{{wst>aspect tile 
-| num     = 06 
-| name    = Electrica 
-| fname   = E[le]ct[ri][ca] 
-| sign    = :electrica: 
-| meaning = Electric, Current, Thunder 
 }} }}
 {{wst>aspect tile {{wst>aspect tile
 | num     = 07 | num     = 07
-| name    = Glacies +| name    = Illuma 
-| fname   G[la][ci]es +| fname   Il[lu][ma
-| sign    = :glacies+| sign    = :illuma
-| meaning = IceSnowColdness, Freezing+| meaning = LightBrightnessShine
 }} }}
 {{wst>aspect tile {{wst>aspect tile
 | num     = 08 | num     = 08
-| name    = Caelum +| name    = Nox 
-| fname   C[ae][lu]m +| fname   = [no]x 
-| sign    = :caelum+| sign    = :nox
-| meaning = Climate, HumidityAtmosphereWeather+| meaning = ShadeDarknessShadow
 }} }}
 {{wst>aspect tile {{wst>aspect tile
 | num     = 09 | num     = 09
-| name    = Silva +| name    = Plasmin 
-| fname   = [si]l[va+| fname   P[la]s[mi]n 
-| sign    = :silva+| sign    = :plasmin
-| meaning = NaturePlantationLifeLiving+| meaning = PlasmaBeamsIonizationWaves
 }} }}
 {{wst>aspect tile {{wst>aspect tile
 | num     = 10 | num     = 10
-| name    = Lucerna +| name    = Elecri 
-| fname   = [lu][ce]r[na+| fname   E[le]c[ri
-| sign    = :lucerna+| sign    = :elecri
-| meaning = LightBrightnessShine+| meaning = ElectricCurrentThunder
 }} }}
 {{wst>aspect tile {{wst>aspect tile
 | num     = 11 | num     = 11
-| name    = Nox +| name    = Glacies 
-| fname   = [no]x +| fname   G[la]c[ie]s 
-| sign    = :nox+| sign    = :glacies
-| meaning = ShadeDarknessShadow+| meaning = Ice, SnowColdnessFreezing
 }} }}
 {{wst>aspect tile {{wst>aspect tile
 | num     = 12 | num     = 12
-| name    = Fulgo +| name    = Climae 
-| fname   = [fu]l[go+| fname   C[li]m[ae
-| sign    = :fulgo+| sign    = :climae
-| meaning = PlasmaBeamsIonizationWaves+| meaning = ClimateHumidityAtmosphereWeather
 }} }}
 {{wst>aspect tile {{wst>aspect tile
 | num     = 13 | num     = 13
-| name    = Vello +| name    = Materio 
-| fname   = [ve]l[lo+| fname   = [ma][te]r[io
-| sign    = :vello+| sign    = :materio
-| meaning = Gravity, PullPolarityForce+| meaning = MetalMagnetismTechnology
 }} }}
 {{wst>aspect tile {{wst>aspect tile
 | num     = 14 | num     = 14
-| name    = Aetas +| name    = Naturim 
-| fname   = [ae][ta]s +| fname   = [na][tu][ri]m 
-| sign    = :aetas+| sign    = :naturim
-| meaning = SpaceTimeCapacityArea+| meaning = NaturePlantationLifeLiving
 }} }}
 {{wst>aspect tile {{wst>aspect tile
 | num     = 15 | num     = 15
-| name    = Inane 
-| fname   = I[na][ne] 
-| sign    = :inane: 
-| meaning = Void, Uncertainty, Identity 
-}} 
-{{wst>aspect tile 
-| num     = 16 
 | name    = Vita | name    = Vita
 | fname   = [vi][ta] | fname   = [vi][ta]
Line 113: Line 106:
 }} }}
 {{wst>aspect tile {{wst>aspect tile
-| num     17 +| num     16 
-| name    = Mors +| name    = Expir 
-| fname   = [mo]rs +| fname   Ex[pi]r 
-| sign    = :mors:+| sign    = :expir:
 | meaning = Detriment, Expiry, Passage | meaning = Detriment, Expiry, Passage
 +}}
 +{{wst>aspect tile
 +| num     = 17
 +| name    = Gravi
 +| fname   = G[ra][vi]
 +| sign    = :gravi:
 +| meaning = Gravity, Pull, Polarity, Force
 }} }}
 {{wst>aspect tile {{wst>aspect tile
 | num     = 18 | num     = 18
-| name    = Ferro +| name    = Spacia 
-| fname   = [fe]r[ro+| fname   S[pa]c[ia
-| sign    = :ferro+| sign    = :spacia
-| meaning = MetalMagnetismTechnology+| meaning = SpaceTimeCapacity, Area
 }} }}
 {{wst>aspect tile {{wst>aspect tile
 | num     = 19 | num     = 19
-| name    = Vis +| name    = Inane 
-| fname   = [vi]s +| fname   I[na][ne
-| sign    = :vis+| sign    = :inane
-| meaning = EnergyDischargeAbsorption+| meaning = VoidUncertaintyIdentity
 }} }}
 {{wst>aspect tile {{wst>aspect tile
 | num     = 20 | num     = 20
-| name    = Indivisus +| name    = Chorum 
-| fname   In[di][vi][su]s +| fname   C[ho][ru]m 
-| sign    = :indivisus:+| sign    = :chorum:
 | meaning = Wholesome, Entirety, Universal | meaning = Wholesome, Entirety, Universal
 }} }}
 </div> </div>
t/aspect_tile_elemental.txt · Last modified: 2023/05/21 11:40 by fiakaiera