Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
|
oc:pany:verse_aqua [2021/02/27 15:24] pany created |
oc:pany:verse_aqua [2021/02/27 15:57] (current) pany |
||
|---|---|---|---|
| Line 4: | Line 4: | ||
| | owner = [[user> | | owner = [[user> | ||
| - | | name-glyph = FIXME | + | | name-glyph = Verse Aqua |
| | name-full | | name-full | ||
| - | | name-first = FIXME | + | | name-first = Verse |
| - | | name-last | + | | name-last |
| - | | disp-class = FIXME | + | | disp-class = <fc # |
| | image = https:// | | image = https:// | ||
| | art-credit = [[user> | | art-credit = [[user> | ||
| - | | aspect1 | + | | aspect1 |
| - | | aspect2 | + | | aspect2 |
| - | | aspect3 | + | | aspect3 |
| - | | nature1 | + | | nature1 |
| - | | nature2 | + | | nature2 |
| - | | typ-type | + | | typ-type |
| - | | typ-fam | + | | typ-fam |
| - | | comp-hand | + | | comp-hand |
| - | | comp-foot | + | | comp-foot |
| - | | comp-form | + | | comp-form |
| - | | physiq | + | | physiq |
| - | | hatchday | + | | hatchday |
| - | | hatchsign | + | | hatchsign |
| - | | arcana | + | | arcana |
| - | | str-res | + | | str-res |
| - | | sor-def | + | | sor-def |
| - | | spd-vit | + | | spd-vit |
| }} | }} | ||
| Line 40: | Line 40: | ||
| **Verse Aqua** is an unofficial character in [[: | **Verse Aqua** is an unofficial character in [[: | ||
| - | Verse Aqua is one of the humans that went through [[culture: | + | Verse Aqua is one of the humans that went through [[culture: |
| === Additional Info === | === Additional Info === | ||
| - | * **Nickname/ | + | * **Nickname/ |
| - | * **Pronouns: | + | * **Pronouns: |
| - | * **Age: | + | * **Age: |
| - | * **Title: | + | * **Title: |
| * **Hometown: | * **Hometown: | ||
| - | * **Moral Alignment: | + | * **Moral Alignment: |
| - | * **16-P Type: | + | * **16-P Type: |
| - | * **Suits Affiliation: | + | * **Suits Affiliation: |
| - | * **Chess Affiliation: | + | * **Chess Affiliation: |
| * **Average Height Scale:** FIXME | * **Average Height Scale:** FIXME | ||


