guide:typyl_identity backlinks history revert

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
guide:typyl_identity [2018/02/09 05:57]
fiakaiera added footer
guide:typyl_identity [2020/09/23 23:32] (current)
fiakaiera fixed wrong original month names
Line 1: Line 1:
 ====== ๐Ÿ”ฐ Typyl: Identity ====== ====== ๐Ÿ”ฐ Typyl: Identity ======
-{{t>t:typyl guide nav|name = typitop}}ย +{{wst>typyl guide nav|name = typitop}}ย 
-> **Last Updated:** --- //[[user:fiakaiera]] 2018/02/08 19:53//+> **Last Updated:** --- //[[user:fiakaiera]] 2018/03/30 10:05//
  
-The first part of the identity section inside the [[species:Typyl]] profile both shows what they are physically and how they identify themselves as.+The first part of the identity section inside the [[species:Typyl]] profile both shows what they are physically and the rest showing their alignment according to the stars.
  
-This part of the guide could be controversial to some: Phyisque and Orientation, which is other terms physical sex and gender orientation. The reason they are different in name so it is clearly pointed out what they are in the sections below.ย +This part of the guide covers four sections: **Physique** , **Hatchday**, **Astrological Sign** and **Arcana**.
-ย +
-This part of the guide covers two sections: **Physique** , **Hatchday** and **Orientation**.+
  
 ===== Physique ===== ===== Physique =====
-{{t>t:typyl guide nav|name = physq}}+{{wst>typyl guide nav|name = physq}}
 > **Code in Template:** ''physiq'' > **Code in Template:** ''physiq''
 > **Format:** ''{symbol} {name}'' > **Format:** ''{symbol} {name}''
-<span important>//This is not to be confused with [[wp>gender]], which is determined by psychologically, and not physically.//</span> 
- 
 The **physique** or the **physical characteristics** of the body defines what is an individual's **physical** [[wp>biological sex]], which is determined through the individual's biological and physical traits. The **physique** or the **physical characteristics** of the body defines what is an individual's **physical** [[wp>biological sex]], which is determined through the individual's biological and physical traits.
  
-Physique is determined upon birth or [[culture:antecedence|antecedence]]. For Typyl, this can actually be changed through the process of [[culture:type-casting|type-casting]]. In Typyl culture, they don't have to match their gender to their physique.+Physique is determined upon birth or [[culture:antecedence|antecedence]]. For Typyl, this can be changed through the process of [[culture:type-casting|type-casting]]. In Typyl culture, their "gender" don't have to match to their physique.
  
 <div thick box> <div thick box>
Line 28: Line 24:
 <br> <br>
 <div info> <div info>
-//**โ€ป Humans and Typyl have completely different makeup of their bodies.** Typyl are more similar to birds than humans. For more information, refer to the Sexual Dimophism section in [[species:typyl detailed|Detailed Typyl Information]].//+//**โ€ป Humans and Typyl have completely different makeup of their bodies.** Typyl are more similar to birds than humans. For more information, refer to the Sexual Dimophism section in [[creature:typyl detailed|Detailed Typyl Information]].//
 </div> </div>
 </div> </div>
  
 ===== Hatchday ===== ===== Hatchday =====
-{{t>t:typyl guide nav|name = hchd}}+{{wst>typyl guide nav|name = hchd}}
 > **Main Article:** Months โ€” [[culture:date time#months|Date & Time]] > **Main Article:** Months โ€” [[culture:date time#months|Date & Time]]
 > **Code in Template:** ''hatchday'' > **Code in Template:** ''hatchday''
Line 45: Line 41:
 ^  13 Months of Fiagia  ||||||| ^  13 Months of Fiagia  |||||||
 |  <fs 2em>''-::1::-''</fs><br>**Janua**  |  <fs 2em>''-::2::-''</fs><br>**Febea**  |  <fs 2em>''-::3::-''</fs><br>**Marea**  |  <fs 2em>''-::4::-''</fs><br>**Apria**  |  <fs 2em>''-::5::-''</fs><br>**Maia**  |  <fs 2em>''-::6::-''</fs><br>**Junea**  |  <fs 2em>''-::7::-''</fs><br>**Juia**  | |  <fs 2em>''-::1::-''</fs><br>**Janua**  |  <fs 2em>''-::2::-''</fs><br>**Febea**  |  <fs 2em>''-::3::-''</fs><br>**Marea**  |  <fs 2em>''-::4::-''</fs><br>**Apria**  |  <fs 2em>''-::5::-''</fs><br>**Maia**  |  <fs 2em>''-::6::-''</fs><br>**Junea**  |  <fs 2em>''-::7::-''</fs><br>**Juia**  |
-|  <fs 0.8em>(January)</fs><br>31 dy  |  <fs 0.8em>(February)</fs><br>28 dy  |  <fs 0.8em>(Marea)</fs><br>31 dy  |  <fs 0.8em>(Apria)</fs><br>30 dy  |  <fs 0.8em>(Maia)</fs><br>31 dy  |  <fs 0.8em>(Junea)</fs><br>30 dy  |  <fs 0.8em>(Juia)</fs><br>31 dy  |+|  <fs 0.8em>(January)</fs><br>31 dy  |  <fs 0.8em>(February)</fs><br>28 dy  |  <fs 0.8em>(March)</fs><br>31 dy  |  <fs 0.8em>(April)</fs><br>30 dy  |  <fs 0.8em>(May)</fs><br>31 dy  |  <fs 0.8em>(June)</fs><br>30 dy  |  <fs 0.8em>(July)</fs><br>31 dy  |
 ^ ^|||||| ^ ^||||||
 |  <fs 2em>''-::8::-''</fs><br>**Agua**  |  <fs 2em>''-::9::-''</fs><br>**Septea**  |  <fs 2em>''-::10::-''</fs><br>**Octea**  |  <fs 2em>''-::11::-''</fs><br>**Novea**  |  <fs 2em>''-::12::-''</fs><br>**Decea**  |  <fs 2em>''-::13::-''</fs><br>**Unocea**  | | |  <fs 2em>''-::8::-''</fs><br>**Agua**  |  <fs 2em>''-::9::-''</fs><br>**Septea**  |  <fs 2em>''-::10::-''</fs><br>**Octea**  |  <fs 2em>''-::11::-''</fs><br>**Novea**  |  <fs 2em>''-::12::-''</fs><br>**Decea**  |  <fs 2em>''-::13::-''</fs><br>**Unocea**  | |
Line 55: Line 51:
  
 ===== Astrological Sign ===== ===== Astrological Sign =====
-{{t>t:typyl guide nav|name = hcsgn}}+{{wst>typyl guide nav|name = hcsgn}}
 > **Main Article:** Astrological Sign โ€” [[culture:date time#months|Date & Time]] > **Main Article:** Astrological Sign โ€” [[culture:date time#months|Date & Time]]
 > **Code in Template:** ''hatchsign'' > **Code in Template:** ''hatchsign''
Line 66: Line 62:
 ^  13 Astrological Signs of Fiagia  ||||||| ^  13 Astrological Signs of Fiagia  |||||||
 |  <fs 2em>''โ™ˆ''</fs><br>**Aries**  |  <fs 2em>''โ™‰''</fs><br>**Taurus**  |  <fs 2em>''โ™Š''</fs><br>**Gemini**  |  <fs 2em>''โ™‹''</fs><br>**Cancer**  |  <fs 2em>''โ™Œ''</fs><br>**Leo**  |  <fs 2em>''โ™''</fs><br>**Virgo**  |  <fs 2em>''โ™Ž''</fs><br>**Libra**  | |  <fs 2em>''โ™ˆ''</fs><br>**Aries**  |  <fs 2em>''โ™‰''</fs><br>**Taurus**  |  <fs 2em>''โ™Š''</fs><br>**Gemini**  |  <fs 2em>''โ™‹''</fs><br>**Cancer**  |  <fs 2em>''โ™Œ''</fs><br>**Leo**  |  <fs 2em>''โ™''</fs><br>**Virgo**  |  <fs 2em>''โ™Ž''</fs><br>**Libra**  |
-|  <fs 0.7em>Mar 21st - Apr 19th</fs>  |  <fs 0.7em>Apr 20th - Mai 20th</fs>  |  <fs 0.7em>Mai 21st - Jun 20th</fs>  |  <fs 0.7em>Jun 21st - Jui 22nd</fs>  |  <fs 0.7em>Jun 23rd - Aug 22nd</fs>  |  <fs 0.7em>Aug 23rd - Sep 22nd</fs>  |  <fs 0.7em>Sep 23rd - Oct 22nd</fs>  |+|  <fs 0.7em>Mar 21st - Apr 19th</fs>  |  <fs 0.7em>Apr 20th - Mai 20th</fs>  |  <fs 0.7em>Mai 21st - Jun 20th</fs>  |  <fs 0.7em>Jun 21st - Jui 22nd</fs>  |  <fs 0.7em>Jui 23rd - Aug 22nd</fs>  |  <fs 0.7em>Aug 23rd - Sep 22nd</fs>  |  <fs 0.7em>Sep 23rd - Oct 22nd</fs>  |
 ^ ^|||||| ^ ^||||||
 |  <fs 2em>''โ™''</fs><br>**Scorpio**  |  <fs 2em>''โ™''</fs><br>**Saggitarius**  |  <fs 2em>''โ™‘''</fs><br>**Capricorn**  |  <fs 2em>''โ›Ž''</fs><br>**Ophiucus**  |  <fs 2em>''โ™’''</fs><br>**Aquarius**  |  <fs 2em>''โ™“''</fs><br>**Pisces**  | | |  <fs 2em>''โ™''</fs><br>**Scorpio**  |  <fs 2em>''โ™''</fs><br>**Saggitarius**  |  <fs 2em>''โ™‘''</fs><br>**Capricorn**  |  <fs 2em>''โ›Ž''</fs><br>**Ophiucus**  |  <fs 2em>''โ™’''</fs><br>**Aquarius**  |  <fs 2em>''โ™“''</fs><br>**Pisces**  | |
Line 75: Line 71:
  
 ===== Arcana ===== ===== Arcana =====
-{{t>t:typyl guide nav|name = rcana}}+{{wst>typyl guide nav|name = rcana}}
 > **Code in Template:** ''arcana'' > **Code in Template:** ''arcana''
 > **Format:** ''<nowiki>{roman_numeral} -- {name}</nowiki>'' > **Format:** ''<nowiki>{roman_numeral} -- {name}</nowiki>''
Line 104: Line 100:
 </div> </div>
  
-{{t>f:guide typyl}}+{{wst>:f:guide typyl}}
guide/typyl_identity.1518155822.txt.gz ยท Last modified: 2018/02/09 05:57 by fiakaiera