Next revision
|
Previous revision
|
guide:figlyphs_reading [2018/02/08 17:22] fiakaiera created |
guide:figlyphs_reading [2020/06/04 19:03] (current) |
* **Examples:** -::[ta]::- and -::[yo]::- | * **Examples:** -::[ta]::- and -::[yo]::- |
</div> | </div> |
| |
{{INLINETOC}} | |
| |
===== Pronounciations ===== | |
==== Phonology Made Easy ==== | |
A.K.A: //**tl;dr -- I know all the letters in Figlyphs already. What's the difference?**// | |
| |
* Only the following letters are changed and sound like the following: | |
* **C** (-::C::-), **J** (-::J::-), **Q** (-::Q::-), **R** (-::R::-), **T** (-::T::-), and **X** (-::X::-) acts more like silent letter pronounciations | |
* You do not roll Rs | |
* All vowels are basically prounced in Japanese | |
| |
==== Phonology ==== | |
If you are having trouble knowing how it's pronounced, you can check it's [[http://www.internationalphoneticalphabet.org/ipa-sounds/ipa-chart-with-sounds/|corresponding IPA sound]]. | |
| |
※ Pronouncing this can be slightly altered due to accents, and may not be accurate altogether. | |
| |
=== Consonants === | |
^ Consonant ^ Figlyph ^ IPA ^ ENG Pronounciation ^ ENG Example ^ ENG -> FGL Example ^ | |
| B | -::B::- | b | b | (b)ar | -::([ba])r::- | | |
| C | -::C::- | ç,tʃ | cx,ch | (ch)an | -::(ca)n::- | | |
| D | -::D::- | d | d | (d)am | -::([da])r::- | | |
| F | -::F::- | f | f | (f)am | -::([fa])r::- | | |
| G | -::G::- | g | g | (g)ran | -::(g)ran::- | | |
| H | -::H::- | h,ħ | h | (h)at | -::([ha])t::- | | |
| J | -::J::- | ʝ | hy | (hi)m | -::([ji])m::- | | |
| K | -::K::- | k | k | (k)in | -::([ki])n::- | | |
| L | -::L::- | l,ɭ | l | (l)an | -::([la])n::- | | |
| M | -::M::- | m,ɱ | m | (m)om | -::([mo])m::- | | |
| N | -::N::- | n,ɲ | n | (n)at | -::([na])t::- | | |
| P | -::P::- | p | p | (po)p | -::([po])p::- | | |
| Q | -::Q::- | ɧ or hw | hw | (wh)y | -::(q)y::- | | |
| R | -::R::- | ɾ | silent r | <nowiki>(r)un</nowiki> | -::([ra])n::- | | |
| S | -::S::- | s | s | (s)it | -::([si])t::- | | |
| T | -::T::- | θ,ð | th | (th)ere | -::([te])[re]::- | | |
| V | -::V::- | v | v | (va)n | -::([va])n::- | | |
| W | -::W::- | w | w | (w)et | -::([we])t::- | | |
| X | -::X::- | ʒ | sh | (s)ure | -::([su])[re]::- | | |
| Y | -::Y::- | j,ʝ | y | (y)es | -::([ye])s::- | | |
| Z | -::Z::- | z | z | (z)ap | -::([za])p::- | | |
| ※ //ENG -> FGL are not pure translations, but how it could be interpreted.// |||||| | |
| |
=== Vowels === | |
For vowels, it's purely similar to how the Japanese pronounces their vowels. On stacked vowels, however, the pronounced first vowel will immediately transition to the next vowel without prolonging it unless it's two of the same symbol. | |
| |
^ Consonant ^ Figlyph ^ IPA ^ ENG Pronounciation ^ ENG Example ^ ENG -> FGL Example ^ | |
| A | -::A::- | a | ah | l(a)d | -::([la])d::- | | |
| I | -::I::- | i | ee | l(i)t | -::(li)t::- | | |
| U | -::U::- | ɯ | oo | l(oo)p | -::([lo])p::- | | |
| E | -::E::- | e,ə | eh | l(e)nd | -::([le])nd::- | | |
| O | -::O::- | o | oh | l(o)t | -::(lo)t::- | | |
^ |||||| | |
| AA | -::[aa]::- | aː | aa | l(a)nd | -::l([aa])nd::- | | |
| II | -::[ii]::- | iː | ii | t(ee)th | -::t([ii])th::- | | |
| UU | -::[uu]::- | ɯː | uu | l(oo)se | -::l([uu])[se]::- | | |
| EE | -::[ee]::- | eː | ee | l(e)sson | -::l([ee])s[so]n::- | | |
| OO | -::[oo]::- | oː | oo | r(o)w | -::r([oo])w::- | | |
^ |||||| | |
| AI | -::[ai]::- | ai | ai | (aye) | -::([ai])::- | | |
| AU | -::[au]::- | aɯ | aw | l(ou)d | -::l([au])d::- | | |
| AE | -::[ae]::- | ae | ae | p(i)nt | -::p([ae])nt::- | | |
| AO | -::[ao]::- | ao | ow | l(o)w | -::l([ao])w::- | | |
^ |||||| | |
| IA | -::[ia]::- | ia | ya | y(a) | -::y([ia])::- | | |
| IU | -::[iu]::- | iɯ | you | f(ee)l | -::f([iu])l::- | | |
| IE | -::[ie]::- | ie | yea | y(ea)h | -::y([ie])h::- | | |
| IO | -::[io]::- | io | yo | l(io)n | -::l([io])n::- | | |
^ |||||| | |
| UA | -::[ua]::- | ɯa | wa | (wha)t | -::([ua])t::- | | |
| UI | -::[ui]::- | ɯi | wi | (we) | -::([ui])::- | | |
| UE | -::[ue]::- | ɯe | we | (whe)re | -::([ue])[re]::- | | |
| UO | -::[uo]::- | ɯo | wo | (wo)n | -::([uo])n::- | | |
^ |||||| | |
| EA | -::[ea]::- | ea | ea | (yac)ht | -::([ea])ht::- | | |
| EI | -::[ei]::- | ei | eye | (a)te | -::([ei])[te]::- | | |
| EU | -::[eu]::- | eɯ | ewu | (eww) | -::([eu])::- | | |
| EO | -::[eo]::- | eo | ewh | l(eo) | -::l([eo])::- | | |
^ |||||| | |
| OA | -::[oa]::- | oa | oa | (wi)ne | -::([oa])[ne]::- | | |
| OI | -::[oi]::- | oi | oi | (oi)l | -::([oi])l::- | | |
| OU | -::[ou]::- | oɯ | owe | (owe) | -::([ou])::- | | |
| OE | -::[oe]::- | oe | oe | (wa)y | -::([oe])y::- | | |
| ※ //ENG -> FGL are not pure translations, but how it could be interpreted.// |||||| | |
| |
==== Numbers ==== | |
For numbers, they end in "-ol" for 10, "-ont" for 100, and "-onca" for 1,000.<br> | |
There is no divider for each 100s but a space in-between. | |
| |
^ Number ^ Figlyphs ^ Name ^ Name (Figlyphs) | | |
| 0 | -::0::- | eol | -::[eo]l::- | | |
| 1 | -::1::- | leix | -::l[ei]x::- | | |
| 2 | -::2::- | deux | -::l[ei]x::- | | |
| 3 | -::3::- | soix | -::l[ei]x::- | | |
| 4 | -::4::- | quix | -::l[ei]x::- | | |
| 5 | -::5::- | foix | -::f[ei]x::- | | |
| 6 | -::6::- | six | -::six::- | | |
| 7 | -::7::- | ciex | -::c[ie]x::- | | |
| 8 | -::8::- | ocx | -::ocx::- | | |
| 9 | -::9::- | noix | -::n[oi]x::- | | |
| 10 | -::10::- | lei-ol | -::l[ei]-ol::- | | |
| 11 | -::11::- | leiol leix | -::l[ei]ol l[ei]x::- | | |
| 12 | -::12::- | leiol deux | -::l[ei]ol d[eu]x::- | | |
| 13 | -::13::- | leiol soix | -::l[ei]ol s[oi]x::- | | |
| 14 | -::14::- | leiol quix | -::l[ei]ol q[ui]x::- | | |
| 15 | -::15::- | leiol foix | -::l[ei]ol f[oi]x::- | | |
| 20 | -::20::- | deu-ol | -::d[eu]-ol::- | | |
| 25 | -::25::- | deuol foix | -::d[eu]ol f[oi]x::- | | |
| 50 | -::50::- | foi-ol | -::f[oi]-ol::- | | |
| 100 | -::100::- | lei-ont | -::l[ei]-ont::- | | |
| 110 | -::101::- | leiont leix | -::l[ei]ont l[ei]x::- | | |
| 110 | -::110::- | leiont lei-ol | -::l[ei]ont l[ei]-ol::- | | |
| 111 | -::111::- | leiont leiol leix | -::l[ei]ont l[ei]ol l[ei]x::- | | |
| 128 | -::128::- | leiont deuol ocx | -::l[ei]ont d[eu]ol oct::- | | |
| 256 | -::256::- | deuont foiol six | -::d[eu]ont f[oi]ol six::- | | |
| 512 | -::512::- | foiont leiol deux | -::f[oi]ont l[ei]ol d[eu]x::- | | |
| 1000 | -::1 000::- | lei-onca | -::l[ei]-onca::- | | |
| 1024 | -::1 024::- | leionca deuol quix | -::l[ei]onca d[eu]ol q[ui]x::- | | |
| 2048 | -::2 048::- | deuonca quiol ocx | -::d[eu]onca q[ui]ol ocx::- | | |