Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
class:sav [2019/10/02 20:41] shadicozzy |
class:sav [2020/06/04 19:03] (current) |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| <div right 22em> | <div right 22em> | ||
| - | {{t>i:class | + | {{wst>:i:class |
| | owner = [[user> | | owner = [[user> | ||
| Line 31: | Line 31: | ||
| * having a unique-type weapon | * having a unique-type weapon | ||
| * **Class** | * **Class** | ||
| - | * Have the ability to give out [[culture: | + | * Having |
| - | * Have the ability to allow others to partake in [[culture: | + | * Having |
| ==== Requirements ==== | ==== Requirements ==== | ||
| Line 48: | Line 48: | ||
| ==== Differences from the Presav ==== | ==== Differences from the Presav ==== | ||
| - | While the Presav | + | While the Presav |
| <div thintable box> | <div thintable box> | ||
| |<100% 50% 50%>| | |<100% 50% 50%>| | ||
| - | ^ | + | ^ |
| |< | |< | ||
| - | * Includes non-animal families\\ (Flora-fam, Draco-fam, Mythi-fam, etc.) | ||
| - | * Versatile body compositions and inner color | ||
| - | * Natives of their hometown | ||
| - | * Has Unique-type weapons | ||
| - | * Can have multiple aspects | ||
| - | * Vanished aspects excluded | ||
| - | </ | ||
| * Only includes animal families | * Only includes animal families | ||
| * Fixed body composition and inner color:\\ Fivs (5), Fivs (5), Humno (H), Natural inner color | * Fixed body composition and inner color:\\ Fivs (5), Fivs (5), Humno (H), Natural inner color | ||
| Line 67: | Line 60: | ||
| * Only possesses one aspect | * Only possesses one aspect | ||
| * Vanished aspects included | * Vanished aspects included | ||
| + | </ | ||
| + | * Includes non-animal families\\ (Flora-fam, Draco-fam, Mythi-fam, etc.) | ||
| + | * Versatile body compositions and inner color | ||
| + | * Natives of their hometown | ||
| + | * Has Unique-type weapons | ||
| + | * Can have multiple aspects | ||
| + | * Vanished aspects excluded | ||
| </ | </ | ||
| </ | </ | ||
| Line 75: | Line 75: | ||
| ==== Class Bearers ==== | ==== Class Bearers ==== | ||
| - | All of the following are those who have been successfully fulfilled the conditions and requirements of being a Sav. Each Sav has a representative aspect and is only been given to 50 individuals. | + | All of the following are those who have successfully fulfilled the conditions and requirements of being a Sav. Each Sav has a representative aspect and is only given to 50 individuals. |
| === Elemental Aspect Bearers === | === Elemental Aspect Bearers === | ||
| <div box centeralign> | <div box centeralign> | ||
| - | {{t>t:sav tile blank | + | {{wst>sav tile blank |
| | aspect = medius | | aspect = medius | ||
| }} | }} | ||
| - | {{t>t:sav tile blank | + | {{wst>sav tile blank |
| | aspect = flamma | | aspect = flamma | ||
| }} | }} | ||
| - | {{t>t:sav tile | + | {{wst>sav tile |
| | aspect = aer | | aspect = aer | ||
| | image = fabien | | image = fabien | ||
| Line 92: | Line 92: | ||
| | spacer = <br> | | spacer = <br> | ||
| }} | }} | ||
| - | {{t>t:sav tile | + | {{wst>sav tile |
| | aspect = solum | | aspect = solum | ||
| | image = lynia | | image = lynia | ||
| Line 99: | Line 99: | ||
| | spacer = <br> | | spacer = <br> | ||
| }} | }} | ||
| - | {{t>t:sav tile blank | + | {{wst>sav tile blank |
| | aspect = electrica | | aspect = electrica | ||
| }} | }} | ||
| - | {{t>t:sav tile blank | + | {{wst>sav tile blank |
| | aspect = glacies | | aspect = glacies | ||
| }} | }} | ||
| - | {{t>t:sav tile | + | {{wst>sav tile |
| | aspect = caelum | | aspect = caelum | ||
| | image = isaru | | image = isaru | ||
| Line 112: | Line 112: | ||
| | spacer = <br> | | spacer = <br> | ||
| }} | }} | ||
| - | {{t>t:sav tile | + | {{wst>sav tile |
| | aspect = silva | | aspect = silva | ||
| | image = evoln | | image = evoln | ||
| Line 119: | Line 119: | ||
| | spacer = <br> | | spacer = <br> | ||
| }} | }} | ||
| - | {{t>t:sav tile blank | + | {{wst>sav tile blank |
| | aspect = lucerna | | aspect = lucerna | ||
| }} | }} | ||
| - | {{t>t:sav tile | + | {{wst>sav tile |
| | aspect = nox | | aspect = nox | ||
| | image = canta | | image = canta | ||
| Line 129: | Line 129: | ||
| | spacer = <br> | | spacer = <br> | ||
| }} | }} | ||
| - | {{t>t:sav tile blank | + | {{wst>sav tile blank |
| | aspect = fulgo | | aspect = fulgo | ||
| }} | }} | ||
| - | {{t>t:sav tile blank | + | {{wst>sav tile blank |
| | aspect = vello | | aspect = vello | ||
| }} | }} | ||
| - | {{t>t:sav tile | + | {{wst>sav tile |
| | aspect = aetas | | aspect = aetas | ||
| | image = gyr | | image = gyr | ||
| Line 142: | Line 142: | ||
| | spacer = <br> | | spacer = <br> | ||
| }} | }} | ||
| - | {{t>t:sav tile blank | + | {{wst>sav tile blank |
| | aspect = inane | | aspect = inane | ||
| }} | }} | ||
| - | {{t>t:sav tile blank | + | {{wst>sav tile blank |
| | aspect = vita | | aspect = vita | ||
| }} | }} | ||
| - | {{t>t:sav tile blank | + | {{wst>sav tile blank |
| | aspect = mors | | aspect = mors | ||
| }} | }} | ||
| - | {{t>t:sav tile | + | {{wst>sav tile |
| | aspect = ferro | | aspect = ferro | ||
| | image = djonne | | image = djonne | ||
| Line 158: | Line 158: | ||
| | spacer = <br> | | spacer = <br> | ||
| }} | }} | ||
| - | {{t>t:sav tile blank | + | {{wst>sav tile blank |
| | aspect = vis | | aspect = vis | ||
| }} | }} | ||
| - | {{t>t:sav tile blank | + | {{wst>sav tile blank |
| | aspect = indivisus | | aspect = indivisus | ||
| }} | }} | ||
| Line 168: | Line 168: | ||
| === Symbolic Aspect Bearers === | === Symbolic Aspect Bearers === | ||
| <div box centeralign> | <div box centeralign> | ||
| - | {{t>t:sav tile blank | + | {{wst>sav tile blank |
| | aspect = amplius | | aspect = amplius | ||
| }} | }} | ||
| - | {{t>t:sav tile blank | + | {{wst>sav tile blank |
| | aspect = minuo | | aspect = minuo | ||
| }} | }} | ||
| - | {{t>t:sav tile | + | {{wst>sav tile |
| | aspect = duplico | | aspect = duplico | ||
| | image = heilao | | image = heilao | ||
| Line 181: | Line 181: | ||
| | spacer = <br> | | spacer = <br> | ||
| }} | }} | ||
| - | {{t>t:sav tile blank | + | {{wst>sav tile blank |
| | aspect = partio | | aspect = partio | ||
| }} | }} | ||
| - | {{t>t:sav tile blank | + | {{wst>sav tile blank |
| | aspect = verto | | aspect = verto | ||
| }} | }} | ||
| - | {{t>t:sav tile blank | + | {{wst>sav tile blank |
| | aspect = serenitas | | aspect = serenitas | ||
| }} | }} | ||
| - | {{t>t:sav tile | + | {{wst>sav tile |
| | aspect = alea | | aspect = alea | ||
| | image = eryb | | image = eryb | ||
| Line 197: | Line 197: | ||
| | spacer = <br> | | spacer = <br> | ||
| }} | }} | ||
| - | {{t>t:sav tile blank | + | {{wst>sav tile blank |
| | aspect = vario | | aspect = vario | ||
| }} | }} | ||
| - | {{t>t:sav tile | + | {{wst>sav tile |
| | aspect = imitio | | aspect = imitio | ||
| | image = daena | | image = daena | ||
| Line 206: | Line 206: | ||
| | name = Daena Sava' | | name = Daena Sava' | ||
| }} | }} | ||
| - | {{t>t:sav tile | + | {{wst>sav tile |
| | aspect = firmus | | aspect = firmus | ||
| | image = quilo | | image = quilo | ||
| Line 213: | Line 213: | ||
| | spacer = <br> | | spacer = <br> | ||
| }} | }} | ||
| - | {{t>t:sav tile | + | {{wst>sav tile |
| | aspect = spatium | | aspect = spatium | ||
| | image = ays | | image = ays | ||
| Line 220: | Line 220: | ||
| | spacer = <br> | | spacer = <br> | ||
| }} | }} | ||
| - | {{t>t:sav tile | + | {{wst>sav tile |
| | aspect = ambio | | aspect = ambio | ||
| | image = cappo | | image = cappo | ||
| Line 226: | Line 226: | ||
| | name = Cappo Dei Lairi | | name = Cappo Dei Lairi | ||
| }} | }} | ||
| - | {{t>t:sav tile blank | + | {{wst>sav tile blank |
| | aspect = divum | | aspect = divum | ||
| }} | }} | ||
| - | {{t>t:sav tile | + | {{wst>sav tile |
| | aspect = velox | | aspect = velox | ||
| | image = yahiko | | image = yahiko | ||
| Line 236: | Line 236: | ||
| | spacer = <br> | | spacer = <br> | ||
| }} | }} | ||
| - | {{t>t:sav tile | + | {{wst>sav tile |
| | aspect = visio | | aspect = visio | ||
| | image = mori | | image = mori | ||
| Line 243: | Line 243: | ||
| | spacer = <br> | | spacer = <br> | ||
| }} | }} | ||
| - | {{t>t:sav tile | + | {{wst>sav tile |
| | aspect = vox | | aspect = vox | ||
| | image = melia | | image = melia | ||
| Line 250: | Line 250: | ||
| | spacer = <br> | | spacer = <br> | ||
| }} | }} | ||
| - | {{t>t:sav tile | + | {{wst>sav tile |
| | aspect = signum | | aspect = signum | ||
| | image = labyrinthia | | image = labyrinthia | ||
| Line 260: | Line 260: | ||
| === Spiritual Aspect Bearers === | === Spiritual Aspect Bearers === | ||
| <div box centeralign> | <div box centeralign> | ||
| - | {{t>t:sav tile blank | + | {{wst>sav tile blank |
| | aspect = impero | | aspect = impero | ||
| }} | }} | ||
| - | {{t>t:sav tile blank | + | {{wst>sav tile blank |
| | aspect = coacto | | aspect = coacto | ||
| }} | }} | ||
| - | {{t>t:sav tile | + | {{wst>sav tile |
| | aspect = creo | | aspect = creo | ||
| | image = machi | | image = machi | ||
| Line 272: | Line 272: | ||
| | name = Machi Pavierre | | name = Machi Pavierre | ||
| }} | }} | ||
| - | {{t>t:sav tile blank | + | {{wst>sav tile blank |
| | aspect = motio | | aspect = motio | ||
| }} | }} | ||
| - | {{t>t:sav tile blank | + | {{wst>sav tile blank |
| | aspect = aporia | | aspect = aporia | ||
| }} | }} | ||
| - | {{t>t:sav tile | + | {{wst>sav tile |
| | aspect = certus | | aspect = certus | ||
| | image = tatshe | | image = tatshe | ||
| Line 284: | Line 284: | ||
| | name = Tatshe Ciphacal | | name = Tatshe Ciphacal | ||
| }} | }} | ||
| - | {{t>t:sav tile blank | + | {{wst>sav tile blank |
| | aspect = reicio | | aspect = reicio | ||
| }} | }} | ||
| - | {{t>t:sav tile blank | + | {{wst>sav tile blank |
| | aspect = tueor | | aspect = tueor | ||
| }} | }} | ||
| - | {{t>t:sav tile blank | + | {{wst>sav tile blank |
| | aspect = autumo | | aspect = autumo | ||
| }} | }} | ||
| - | {{t>t:sav tile | + | {{wst>sav tile |
| | aspect = imagino | | aspect = imagino | ||
| | image = acca | | image = acca | ||
| Line 300: | Line 300: | ||
| | spacer = <br> | | spacer = <br> | ||
| }} | }} | ||
| - | {{t>t:sav tile blank | + | {{wst>sav tile blank |
| | aspect = scio | | aspect = scio | ||
| }} | }} | ||
| - | {{t>t:sav tile blank | + | {{wst>sav tile blank |
| | aspect = victus | | aspect = victus | ||
| }} | }} | ||
| - | {{t>t:sav tile blank | + | {{wst>sav tile blank |
| | aspect = sanitas | | aspect = sanitas | ||
| }} | }} | ||
| Line 315: | Line 315: | ||
| When a Sav has obtained high enough trust for an individual, they are given a **Sav Ampersand** related to their respective aspect. The ampersands gives the individual the ability to give a notice to the Sav within heavy signs of danger, allowing them to quickly transfer themselves to them for support. | When a Sav has obtained high enough trust for an individual, they are given a **Sav Ampersand** related to their respective aspect. The ampersands gives the individual the ability to give a notice to the Sav within heavy signs of danger, allowing them to quickly transfer themselves to them for support. | ||
| - | Ampersands has another function to bearers of the exclusive class [[class: | + | Ampersands has another function to bearers of the exclusive class [[class: |
| ===== Sav Trials ===== | ===== Sav Trials ===== | ||
| Line 321: | Line 321: | ||
| It is possible for a Typyl to take on a Sav at their fullest extent in order to prove themselves as masters of an aspect through defeating the associated Sav in a catered duel set by the Sav. | It is possible for a Typyl to take on a Sav at their fullest extent in order to prove themselves as masters of an aspect through defeating the associated Sav in a catered duel set by the Sav. | ||
| - | Once they have proven themselves to beat the Sav in question, they are given the class [[class: | + | Once they have proven themselves to beat the Sav in question, they are given the class [[class: |
| ===== Trivia ===== | ===== Trivia ===== | ||
| Line 335: | Line 335: | ||
| * [[https:// | * [[https:// | ||
| - | {{t>f:sav}} | + | {{wst>:f:sav}} |


