culture:equipment backlinks history revert

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
culture:equipment [2020/06/04 19:03]
127.0.0.1 external edit
culture:equipment [2021/04/30 15:44] (current)
fiakaiera
Line 18: Line 18:
 | image = wrench | image = wrench
 | name  = Wrench | name  = Wrench
 +| full  = 
 | desc  = Curve-ended tool for tightening or loosening bolts on screws. | desc  = Curve-ended tool for tightening or loosening bolts on screws.
 }} }}
Line 23: Line 24:
 | image = pliers | image = pliers
 | name  = Pliers | name  = Pliers
 +| full  = 
 | desc  = Handled tool for carefully bending sturdy materials. | desc  = Handled tool for carefully bending sturdy materials.
 }} }}
Line 28: Line 30:
 | image = welder | image = welder
 | name  = Welder | name  = Welder
 +| full  = 
 | desc  = Handled tool for combining two metals together using heat. | desc  = Handled tool for combining two metals together using heat.
 }} }}
Line 33: Line 36:
 | image = file | image = file
 | name  = File | name  = File
 +| full  = 
 | desc  = Long-bladed tool used for sharpening materials. | desc  = Long-bladed tool used for sharpening materials.
 }} }}
Line 38: Line 42:
 | image = chisel | image = chisel
 | name  = Chisel | name  = Chisel
 +| full  = 
 | desc  = Long-bladed tool used for precise cutting and shaping of materials. | desc  = Long-bladed tool used for precise cutting and shaping of materials.
 }} }}
Line 43: Line 48:
 | image = saw | image = saw
 | name  = Saw | name  = Saw
 +| full  = 
 | desc  = Grated tool used for cutting sturdy materials. | desc  = Grated tool used for cutting sturdy materials.
 }} }}
Line 60: Line 66:
 | image = awl | image = awl
 | name  = Awl | name  = Awl
 +| full  = 
 | desc  = Pointed tool used for piercing holes through materials. | desc  = Pointed tool used for piercing holes through materials.
 }} }}
Line 65: Line 72:
 | image = needle | image = needle
 | name  = Needle | name  = Needle
 +| full  = 
 | desc  = Long tool used to clamp materials together using string or yarn. | desc  = Long tool used to clamp materials together using string or yarn.
 }} }}
Line 70: Line 78:
 | image = spindle | image = spindle
 | name  = Spindle | name  = Spindle
 +| full  = 
 | desc  = Spiked tool used to create string or yarn. | desc  = Spiked tool used to create string or yarn.
 }} }}
Line 77: Line 86:
 | image = alembic | image = alembic
 | name  = Alembic | name  = Alembic
 +| full  = 
 | desc  = Beaker used to distill chemicals. | desc  = Beaker used to distill chemicals.
 }} }}
Line 82: Line 92:
 | image = mortar | image = mortar
 | name  = Mortar | name  = Mortar
 +| full  = 
 | desc  = Bowl used to contain ingredients to be crushed or grounded into powder or paste. | desc  = Bowl used to contain ingredients to be crushed or grounded into powder or paste.
 }} }}
Line 87: Line 98:
 | image = pestle | image = pestle
 | name  = Pestle | name  = Pestle
 +| full  = 
 | desc  = Blunt tool used to crush or ground ingredients into powder or paste. | desc  = Blunt tool used to crush or ground ingredients into powder or paste.
 }} }}
Line 92: Line 104:
 | image = kitchenware | image = kitchenware
 | name  = Kitchenware | name  = Kitchenware
 +| full  = 
 | desc  = Various set of utensils used to prepare ingredients. | desc  = Various set of utensils used to prepare ingredients.
 }} }}
Line 97: Line 110:
 | image = cookware | image = cookware
 | name  = Cookware | name  = Cookware
 +| full  = 
 | desc  = Cooking vessel used to cook ingredients. | desc  = Cooking vessel used to cook ingredients.
 }} }}
Line 102: Line 116:
 | image = bakeware | image = bakeware
 | name  = Bakeware | name  = Bakeware
 +| full  = 
 | desc  = Baking vessel used to bake ingredients. | desc  = Baking vessel used to bake ingredients.
 }} }}
Line 115: Line 130:
 | image = sickle | image = sickle
 | name  = Sickle | name  = Sickle
 +| full  = 
 | desc  = Sharp tool used to cut grass or crops. | desc  = Sharp tool used to cut grass or crops.
 }} }}
Line 120: Line 136:
 | image = hoe | image = hoe
 | name  = Hoe | name  = Hoe
 +| full  = 
 | desc  = Gardening tool used to cultivate soil. | desc  = Gardening tool used to cultivate soil.
 }} }}
Line 125: Line 142:
 | image = shovel | image = shovel
 | name  = Shovel | name  = Shovel
 +| full  = 
 | desc  = Curved tool used to gather dirt and other grained or clamped materials. | desc  = Curved tool used to gather dirt and other grained or clamped materials.
 }} }}
Line 136: Line 154:
 | image = pickaxe | image = pickaxe
 | name  = Pickaxe | name  = Pickaxe
 +| full  = 
 | desc  = Two-sided tool used to mine materials from stone. | desc  = Two-sided tool used to mine materials from stone.
 }} }}
Line 150: Line 169:
 | image = knife | image = knife
 | name  = Knife | name  = Knife
 +| full  = 
 | desc  = Small one-edged weapon. Weaker and smaller version of the Blade but swift. | desc  = Small one-edged weapon. Weaker and smaller version of the Blade but swift.
 }} }}
Line 155: Line 175:
 | image = blade | image = blade
 | name  = Blade | name  = Blade
 +| full  = 
 | desc  = One-edged weapon. More capable for hacking slices. Katanas and scimitars are categorized here. | desc  = One-edged weapon. More capable for hacking slices. Katanas and scimitars are categorized here.
 }} }}
Line 166: Line 187:
 | image = sword | image = sword
 | name  = Sword | name  = Sword
 +| full  = 
 | desc  = Double-edged weapon. More capable for slicing. Short swords are categorized here. | desc  = Double-edged weapon. More capable for slicing. Short swords are categorized here.
 }} }}
Line 177: Line 199:
 | image = axe | image = axe
 | name  = Axe | name  = Axe
 +| full  = 
 | desc  = Wedge weapon. Can have one-side or two-sided variations. | desc  = Wedge weapon. Can have one-side or two-sided variations.
 }} }}
Line 183: Line 206:
 | name  = 2H Axe | name  = 2H Axe
 | full  = (Two-handed Axe) | full  = (Two-handed Axe)
-| desc  = Heavy wedge weapon. More powerful version of the Axe, but slower. Can have one-side, two-sided or disc variations.+| desc  = Heavy wedge weapon. More powerful version of the Axe, but slower. Can have one-side, two-sidedor disc variations.
 }} }}
 {{wst>equip_tab {{wst>equip_tab
 | image = scythe | image = scythe
 | name  = Scythe | name  = Scythe
 +| full  = 
 | desc  = Reaping weapon. Attacks mostly require spinning the weapon or the user. | desc  = Reaping weapon. Attacks mostly require spinning the weapon or the user.
 }} }}
Line 193: Line 217:
 | image = claw | image = claw
 | name  = Claw | name  = Claw
 +| full  = 
 | desc  = Multi-edged or multi-bladed weapon. Can attack fast depending on the agility of the user. | desc  = Multi-edged or multi-bladed weapon. Can attack fast depending on the agility of the user.
 }} }}
Line 205: Line 230:
 | name  = AT Ring | name  = AT Ring
 | full  = (Attack Ring) | full  = (Attack Ring)
-| desc  = Sharpened disc that allows to attack by waving the ring.+| desc  = Sharpened disc that allows to attack by waving or spinning a ring.
 }} }}
  
Line 212: Line 237:
 | image = mace | image = mace
 | name  = Mace | name  = Mace
 +| full  = 
 | desc  = Bludgeoning weapon. Has a weighted head capable of dealing hard hits. | desc  = Bludgeoning weapon. Has a weighted head capable of dealing hard hits.
 }} }}
Line 223: Line 249:
 | image = hammer | image = hammer
 | name  = Hammer | name  = Hammer
 +| full  = 
 | desc  = Swinging weapon. Has it's weight concentrated to the head compared to a mace. | desc  = Swinging weapon. Has it's weight concentrated to the head compared to a mace.
 }} }}
Line 246: Line 273:
 | image = tonfa | image = tonfa
 | name  = Tonfa | name  = Tonfa
 +| full  = 
 | desc  = Weighted arm-length weapons that allows attacks through spinning. | desc  = Weighted arm-length weapons that allows attacks through spinning.
 }} }}
Line 251: Line 279:
 | image = flail | image = flail
 | name  = Flail | name  = Flail
 +| full  = 
 | desc  = Chained version of a mace. The head is chained to the handle allowing for swings from afar. | desc  = Chained version of a mace. The head is chained to the handle allowing for swings from afar.
 }} }}
Line 256: Line 285:
 | image = nunchaku | image = nunchaku
 | name  = Nunchaku | name  = Nunchaku
 +| full  = 
 | desc  = Chained sticks connected by a short chain. Quick yet needs posture to prevent self harm. | desc  = Chained sticks connected by a short chain. Quick yet needs posture to prevent self harm.
 }} }}
Line 261: Line 291:
 | image = whip | image = whip
 | name  = Whip | name  = Whip
 +| full  = 
 | desc  = Long-range impact weapon. Allows for hits in long range. | desc  = Long-range impact weapon. Allows for hits in long range.
 }} }}
Line 268: Line 299:
 | image = dagger | image = dagger
 | name  = Dagger | name  = Dagger
 +| full  = 
 | desc  = Shorter version of a sword, best used for stabbing. | desc  = Shorter version of a sword, best used for stabbing.
 }} }}
Line 273: Line 305:
 | image = rapier | image = rapier
 | name  = Rapier | name  = Rapier
 +| full  = 
 | desc  = Thin, light version of a sword, best used for keeping distance and attacking with quick stabs. | desc  = Thin, light version of a sword, best used for keeping distance and attacking with quick stabs.
 }} }}
Line 278: Line 311:
 | image = lance | image = lance
 | name  = Lance | name  = Lance
 +| full  = 
 | desc  = Long-edged weapon that widens from the tip to the base, best used when charging. | desc  = Long-edged weapon that widens from the tip to the base, best used when charging.
 }} }}
Line 283: Line 317:
 | image = spear | image = spear
 | name  = Spear | name  = Spear
 +| full  = 
 | desc  = Edged tip weapon. Advantageous for keeping distance far from the user. | desc  = Edged tip weapon. Advantageous for keeping distance far from the user.
 }} }}
Line 288: Line 323:
 | image = polearm | image = polearm
 | name  = Polearm | name  = Polearm
 +| full  = 
 | desc  = Long-edged tip weapon. Similar to the spear but is edged like a blade, a sword or an axe. | desc  = Long-edged tip weapon. Similar to the spear but is edged like a blade, a sword or an axe.
 }} }}
Line 293: Line 329:
 | image = flag | image = flag
 | name  = Flag | name  = Flag
 +| full  = 
 | desc  = Banner top weapon. Effective for displaying insignia but can double as a casting weapon. | desc  = Banner top weapon. Effective for displaying insignia but can double as a casting weapon.
 }} }}
Line 300: Line 337:
 | image = deck | image = deck
 | name  = Deck | name  = Deck
 +| full  = 
 | desc  = Set of magical cards with each card having its own spell. Each case has it's own unique style. | desc  = Set of magical cards with each card having its own spell. Each case has it's own unique style.
 }} }}
Line 305: Line 343:
 | image = staff | image = staff
 | name  = Staff | name  = Staff
 +| full  = 
 | desc  = Physically involved casting weapon. Has a better use for aimed sorcia. | desc  = Physically involved casting weapon. Has a better use for aimed sorcia.
 }} }}
Line 310: Line 349:
 | image = wand | image = wand
 | name  = Wand | name  = Wand
 +| full  = 
 | desc  = Lighter version of a staff capable of faster yet weaker movements. | desc  = Lighter version of a staff capable of faster yet weaker movements.
 }} }}
Line 315: Line 355:
 | image = rod | image = rod
 | name  = Rod | name  = Rod
 +| full  = 
 | desc  = Orb attached wand. Used better for concentrated sorcia. | desc  = Orb attached wand. Used better for concentrated sorcia.
 }} }}
Line 320: Line 361:
 | image = cane | image = cane
 | name  = Cane | name  = Cane
 +| full  = 
 | desc  = Augmented staff with a handle. Best used for healing sorcia. | desc  = Augmented staff with a handle. Best used for healing sorcia.
 }} }}
Line 325: Line 367:
 | image = umbrella | image = umbrella
 | name  = Umbrella | name  = Umbrella
 +| full  = 
 | desc  = Battle-ready Parasol. Better for impulse or wide-spread sorcia. | desc  = Battle-ready Parasol. Better for impulse or wide-spread sorcia.
 }} }}
Line 330: Line 373:
 | image = book | image = book
 | name  = Book | name  = Book
 +| full  = 
 | desc  = Contains pages infused with sorcia. Good without memorization or having a large catalogue of spells. | desc  = Contains pages infused with sorcia. Good without memorization or having a large catalogue of spells.
 }} }}
Line 335: Line 379:
 | image = orb | image = orb
 | name  = Orb | name  = Orb
 +| full  = 
 | desc  = Sorcia-infused core ready for casting. Compared to the AT Orb, better only for sorcia. | desc  = Sorcia-infused core ready for casting. Compared to the AT Orb, better only for sorcia.
 }} }}
Line 340: Line 385:
 | image = pendulum | image = pendulum
 | name  = Pendulum | name  = Pendulum
 +| full  = 
 | desc  = Wave-cast casing attached to a form of string. Better for wide-angle, and wavy sorcia. | desc  = Wave-cast casing attached to a form of string. Better for wide-angle, and wavy sorcia.
 }} }}
Line 347: Line 393:
 | image = thrown | image = thrown
 | name  = Thrown | name  = Thrown
 +| full  = 
 | desc  = Disposable weapons that can be thrown. Limited in quantity or be magically supplied. | desc  = Disposable weapons that can be thrown. Limited in quantity or be magically supplied.
 }} }}
Line 352: Line 399:
 | image = arc | image = arc
 | name  = Arc | name  = Arc
 +| full  = 
 | desc  = Re-usable weapons that can be thrown and still returned to the owner. | desc  = Re-usable weapons that can be thrown and still returned to the owner.
 }} }}
Line 357: Line 405:
 | image = bow | image = bow
 | name  = Bow | name  = Bow
 +| full  = 
 | desc  = Elastic archery weapon for quick but inconsistent heavily piercing hits. Composite bows classify as bows. | desc  = Elastic archery weapon for quick but inconsistent heavily piercing hits. Composite bows classify as bows.
 }} }}
Line 362: Line 411:
 | image = longbow | image = longbow
 | name  = Longbow | name  = Longbow
 +| full  = 
 | desc  = Taller version of a bow. Allows for faster and accurate heavily piercing hits compared to the bow. | desc  = Taller version of a bow. Allows for faster and accurate heavily piercing hits compared to the bow.
 }} }}
Line 367: Line 417:
 | image = crossbow | image = crossbow
 | name  = Crossbow | name  = Crossbow
 +| full  = 
 | desc  = A mixture of a bow and a gun. Does more accruate heavily piercing hits but requires reloads. | desc  = A mixture of a bow and a gun. Does more accruate heavily piercing hits but requires reloads.
 }} }}
Line 378: Line 429:
 | image = gun | image = gun
 | name  = Gun | name  = Gun
 +| full  = 
 | desc  = Shooting weapon capable of shooting small piercing or altered bullets. Light, quick but inaccurate. | desc  = Shooting weapon capable of shooting small piercing or altered bullets. Light, quick but inaccurate.
 }} }}
Line 389: Line 441:
 | image = launcher | image = launcher
 | name  = Launcher | name  = Launcher
 +| full  = 
 | desc  = A heavier and more varied version of a 2h gun, used for more varied ammo. | desc  = A heavier and more varied version of a 2h gun, used for more varied ammo.
 }} }}
Line 394: Line 447:
 | image = dart | image = dart
 | name  = Dart | name  = Dart
 +| full  = 
 | desc  = Throwable or blown projectiles that requires concentration to use. Usually paired with statuses. | desc  = Throwable or blown projectiles that requires concentration to use. Usually paired with statuses.
 }} }}
Line 399: Line 453:
 | image = sling | image = sling
 | name  = Sling | name  = Sling
 +| full  = 
 | desc  = Hand-weapon that throws projectiles. Like the dart, but more accurate and slower to nock but also paired with statuses. | desc  = Hand-weapon that throws projectiles. Like the dart, but more accurate and slower to nock but also paired with statuses.
 }} }}
Line 404: Line 459:
 | image = explosive | image = explosive
 | name  = Explosive | name  = Explosive
 +| full  = 
 | desc  = Detonatable upon impact or over time. Can be limited in quantity or re-supplied by sorcia. | desc  = Detonatable upon impact or over time. Can be limited in quantity or re-supplied by sorcia.
 }} }}
Line 409: Line 465:
 | image = caltrops | image = caltrops
 | name  = Caltrops | name  = Caltrops
 +| full  = 
 | desc  = Droppable spiked traps re-suppliable by sorcia or limited in quantity. | desc  = Droppable spiked traps re-suppliable by sorcia or limited in quantity.
 }} }}
Line 416: Line 473:
 | image = shield | image = shield
 | name  = Shield | name  = Shield
 +| full  = 
 | desc  = Light preventive cover capable of offensive blunt damage in exchange for cover. | desc  = Light preventive cover capable of offensive blunt damage in exchange for cover.
 }} }}
Line 429: Line 487:
 | full  = (Two-handed Shield) | full  = (Two-handed Shield)
 | desc  = Heavier shield that requires both hands to cover a large amount of area. | desc  = Heavier shield that requires both hands to cover a large amount of area.
 +}}
 +{{wst>equip_tab
 +| image = pileshield
 +| name  = Pileshield
 +| full  = 
 +| desc  = Counts as a piercing-slash heavy weapon with the versatility of a shield. Weight sorcia required.
 }} }}
 {{wst>equip_tab {{wst>equip_tab
 | image = reflector | image = reflector
 | name  = Reflector | name  = Reflector
 +| full  = 
 | desc  = Sorcia-bound defensive impulse cover, mostly for close parries or reflects. | desc  = Sorcia-bound defensive impulse cover, mostly for close parries or reflects.
 }} }}
Line 446: Line 511:
 | image = gunblade | image = gunblade
 | name  = Gunblade | name  = Gunblade
 +| full  = 
 | desc  = Dual-joint weapon containing both gun and blade. Fighting style can be focused one way or the other. | desc  = Dual-joint weapon containing both gun and blade. Fighting style can be focused one way or the other.
 }} }}
Line 451: Line 517:
 | image = puppet | image = puppet
 | name  = Puppet | name  = Puppet
 +| full  = 
 | desc  = Sorcia-bound remote controlled vessel. Great for attacking on two fronts. | desc  = Sorcia-bound remote controlled vessel. Great for attacking on two fronts.
 }} }}
Line 456: Line 523:
 | image = sentry | image = sentry
 | name  = Sentry | name  = Sentry
 +| full  = 
 | desc  = Sorcia-bound remote-targeting vessel. Better for attacking from afar. | desc  = Sorcia-bound remote-targeting vessel. Better for attacking from afar.
 }} }}
Line 461: Line 529:
 | image = instrument | image = instrument
 | name  = Instrument | name  = Instrument
 +| full  = 
 | desc  = Usually used for creative use, allows summoned sorcia or support. | desc  = Usually used for creative use, allows summoned sorcia or support.
 }} }}
Line 466: Line 535:
 | image = hybrid | image = hybrid
 | name  = Hybrid | name  = Hybrid
 +| full  = 
 | desc  = A joint between two categories of weapons combined as one. | desc  = A joint between two categories of weapons combined as one.
 }} }}
Line 471: Line 541:
 | image = unique | image = unique
 | name  = Unique | name  = Unique
 +| full  = 
 | desc  = Weapons that are not normally categorized in any other category. | desc  = Weapons that are not normally categorized in any other category.
 }} }}
Line 480: Line 551:
 | image = cloak | image = cloak
 | name  = Cloak | name  = Cloak
 +| full  = 
 | desc  = Unified piece of cloth that can cover the torso all the way to the foot. | desc  = Unified piece of cloth that can cover the torso all the way to the foot.
 }} }}
Line 485: Line 557:
 | image = headwear | image = headwear
 | name  = Headwear | name  = Headwear
 +| full  = 
 | desc  = Head garment. Head-worn clothing is classified as headwear. | desc  = Head garment. Head-worn clothing is classified as headwear.
 }} }}
Line 490: Line 563:
 | image = torso | image = torso
 | name  = Torso | name  = Torso
 +| full  = 
 | desc  = Upper body garment. Clothing worn on the upper body is considered to be torso. | desc  = Upper body garment. Clothing worn on the upper body is considered to be torso.
 }} }}
Line 495: Line 569:
 | image = legwear | image = legwear
 | name  = Legwear | name  = Legwear
 +| full  = 
 | desc  = Lower body garment. All clothing worn on the lower body is categorized to be legwear. | desc  = Lower body garment. All clothing worn on the lower body is categorized to be legwear.
 }} }}
Line 500: Line 575:
 | image = gloves | image = gloves
 | name  = Gloves | name  = Gloves
 +| full  = 
 | desc  = Worn on the hands. Any clothing worn on the hands is classified as gloves. | desc  = Worn on the hands. Any clothing worn on the hands is classified as gloves.
 }} }}
Line 505: Line 581:
 | image = footing | image = footing
 | name  = Footing | name  = Footing
 +| full  = 
 | desc  = Fitted around the foot. Clothing that is worn on the foot is classified as footing. | desc  = Fitted around the foot. Clothing that is worn on the foot is classified as footing.
 }} }}
Line 510: Line 587:
 | image = outfit | image = outfit
 | name  = Outfit | name  = Outfit
 +| full  = 
 | desc  = A set or combination of clothing worn together as a set. | desc  = A set or combination of clothing worn together as a set.
 }} }}
Line 517: Line 595:
 | image = ring | image = ring
 | name  = Ring | name  = Ring
 +| full  = 
 | desc  = Material clamped around a finger or wrist. Contains concentrated magical properties. | desc  = Material clamped around a finger or wrist. Contains concentrated magical properties.
 }} }}
Line 522: Line 601:
 | image = necklace | image = necklace
 | name  = Necklace | name  = Necklace
 +| full  = 
 | desc  = Object tied to the neck with a string. Can contain magical properties. | desc  = Object tied to the neck with a string. Can contain magical properties.
 }} }}
Line 527: Line 607:
 | image = bracelet | image = bracelet
 | name  = Bracelet | name  = Bracelet
 +| full  = 
 | desc  = Wrist bangle said to contain magical properties. | desc  = Wrist bangle said to contain magical properties.
 }} }}
Line 532: Line 613:
 | image = brooch | image = brooch
 | name  = Brooch | name  = Brooch
 +| full  = 
 | desc  = Clamped to the hair. Designed to be stylish but may contain heightening sorcia. | desc  = Clamped to the hair. Designed to be stylish but may contain heightening sorcia.
 }} }}
Line 537: Line 619:
 | image = spectacles | image = spectacles
 | name  = Spectacle | name  = Spectacle
 +| full  = 
 | desc  = Pair of glasses designed to be cosmetic or have secondary utility. | desc  = Pair of glasses designed to be cosmetic or have secondary utility.
 }} }}
Line 542: Line 625:
 | image = scarf | image = scarf
 | name  = Scarf | name  = Scarf
 +| full  = 
 | desc  = Warm length of cloth wrapped around the waist or neck. | desc  = Warm length of cloth wrapped around the waist or neck.
 }} }}
Line 547: Line 631:
 | image = pouch | image = pouch
 | name  = Pouch | name  = Pouch
 +| full  = 
 | desc  = Carryable pocket to quickly access the arcitory of the owner. | desc  = Carryable pocket to quickly access the arcitory of the owner.
 }} }}
Line 555: Line 640:
 | image = helmet | image = helmet
 | name  = Helmet | name  = Helmet
 +| full  = 
 | desc  = Head armor. Head-worn protective covering is classified as helmet. | desc  = Head armor. Head-worn protective covering is classified as helmet.
 }} }}
Line 560: Line 646:
 | image = visor | image = visor
 | name  = Visor | name  = Visor
 +| full  = 
 | desc  = Protection placed in-front of the eyes to protect one's vision. | desc  = Protection placed in-front of the eyes to protect one's vision.
 }} }}
Line 565: Line 652:
 | image = bevor | image = bevor
 | name  = Bevor | name  = Bevor
 +| full  = 
 | desc  = Armor that surrounds and protects the neck and wide enough for anyone to breathe. | desc  = Armor that surrounds and protects the neck and wide enough for anyone to breathe.
 }} }}
Line 570: Line 658:
 | image = curiass | image = curiass
 | name  = Curiass | name  = Curiass
 +| full  = 
 | desc  = Upper-body armor. Protective layer of armor worn specifically for the torso. | desc  = Upper-body armor. Protective layer of armor worn specifically for the torso.
 }} }}
Line 575: Line 664:
 | image = fauld | image = fauld
 | name  = Fauld | name  = Fauld
 +| full  = 
 | desc  = Lower-body armor. Protective belt worn on the waist to protect both waist and hips. | desc  = Lower-body armor. Protective belt worn on the waist to protect both waist and hips.
 }} }}
Line 580: Line 670:
 | image = spaulder | image = spaulder
 | name  = Spaulder | name  = Spaulder
 +| full  = 
 | desc  = Covering intended to specifically protect the shoulders. | desc  = Covering intended to specifically protect the shoulders.
 }} }}
Line 585: Line 676:
 | image = vambrace | image = vambrace
 | name  = Vambrace | name  = Vambrace
 +| full  = 
 | desc  = Arm set protective covering given to the forearms. | desc  = Arm set protective covering given to the forearms.
 }} }}
Line 590: Line 682:
 | image = greave | image = greave
 | name  = Greave | name  = Greave
 +| full  = 
 | desc  = Worn on the legs. Protective shin armor covering the legs to prevent loss of movement. | desc  = Worn on the legs. Protective shin armor covering the legs to prevent loss of movement.
 }} }}
Line 595: Line 688:
 | image = sabaton | image = sabaton
 | name  = Sabaton | name  = Sabaton
 +| full  = 
 | desc  = Equipment set to cover and protect the feet. | desc  = Equipment set to cover and protect the feet.
 }} }}
culture/equipment.1591297410.txt.gz ยท Last modified: 2020/06/04 19:03 by 127.0.0.1