typyl:otso_reks
Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
typyl:otso_reks [2017/08/13 16:12] phoenixfire |
typyl:otso_reks [2017/08/21 16:08] (current) |
||
|---|---|---|---|
| Line 12: | Line 12: | ||
| | aspect3 = scio | | aspect3 = scio | ||
| - | | hatchday = Novema 15 | + | | hatchday = Novema 15th |
| - | | sign = Scorpio | + | | sign = ♏ Scorpio |
| | arcana = VIII - Strength | | arcana = VIII - Strength | ||
| | For class, leave as "Furrial" if not needed | | For class, leave as "Furrial" if not needed | ||
| - | | class = | + | | class = FIXME |
| - | | typ-type = | + | | typ-type = Bear-mouse Hy |
| - | | typ-fam = | + | | typ-fam = Urs-fam |
| | nature1 = Confident | | nature1 = Confident | ||
| Line 43: | Line 43: | ||
| <span important>Check the [[guide:typyl|Typyl Guide]] for creating typyl characters and pages.</span> | <span important>Check the [[guide:typyl|Typyl Guide]] for creating typyl characters and pages.</span> | ||
| ====== Otso Reks* ====== | ====== Otso Reks* ====== | ||
| - | **@name@** is a character made for [[furria:Furria]]. | + | **Otso** is a character made for [[furria:Furria]]. |
| <span info>**NOTE:** Not every line is needed here. Remove when necessary.</span> | <span info>**NOTE:** Not every line is needed here. Remove when necessary.</span> | ||
| - | * **Nickname/s:** FIXME | + | * **Nickname/s:** Otso |
| - | * **Pronouns:** FIXME | + | * **Pronouns:** He/him |
| * **Age:** FIXME | * **Age:** FIXME | ||
| * **Title:** FIXME | * **Title:** FIXME | ||
| Line 56: | Line 56: | ||
| * **Handedness:** FIXME | * **Handedness:** FIXME | ||
| | | ||
| - | * **Eye Pigment:** FIXME | + | * **Eye Pigment:** Blue |
| * **Hair Pigment:** FIXME | * **Hair Pigment:** FIXME | ||
| - | * **Primary Pigment:** FIXME | + | * **Primary Pigment:** Orange/Brown |
| - | * **Secondary Pigment:** FIXME | + | * **Secondary Pigment:** Brown |
| * **Tertiary Pigment:** FIXME | * **Tertiary Pigment:** FIXME | ||
| * **Average Height Scale:** FIXME | * **Average Height Scale:** FIXME | ||
| | | ||
| * **Battle Role:** FIXME | * **Battle Role:** FIXME | ||
| - | * **Weapon Type of Choice:** FIXME | + | * **Weapon Type of Choice:** His own fists |
| * **Specific Weapon of Choice:** FIXME | * **Specific Weapon of Choice:** FIXME | ||
| Line 99: | Line 99: | ||
| <span important>Please insert all necessary tags.</span> | <span important>Please insert all necessary tags.</span> | ||
| {{tag>"Typyl" | {{tag>"Typyl" | ||
| - | + | "typyl:Bear-type Typyl" | |
| - | + | "typyl:Mouse-type Typyl" | |
| + | "typyl:Hybrid Typyl" | ||
| + | "typyl:Urs-fam Typyl" | ||
| + | "typyl:Glacies Aspect Typyl" | ||
| + | "typyl:Firmus Aspect Typyl" | ||
| + | "typyl:Scio Aspect Typyl" | ||
| + | "typyl:Trio Aspect Typyl" | ||
| + | "typyl:Confident Nature Typyl" | ||
| + | "typyl:Loyal Nature Typyl" | ||
| + | "typyl:Novema Born Typyl" | ||
| + | "typyl:Arcana 8 Typyl" | ||
| + | "typyl:Strength Typyl" | ||
| + | "typyl:Male Sex Typyl" | ||
| + | "typyl:Male Typyl" | ||
| + | "typyl:4|3|D Typyl" | ||
| + | "typyl:Quant-handed Typyl" | ||
| + | "typyl:Triq-footed Typyl" | ||
| + | "typyl:Digitri Typyl" | ||
| + | "typyl:STR-RES 2 Typyl" | ||
| + | "typyl:SOR-DEF 4 Typyl" | ||
| + | "typyl:SPD-VIT 3 Typyl" | ||
| "typyl:Unapproved Entry" | "typyl:Unapproved Entry" | ||
| }} | }} | ||
Last modified: 2017-08-14 @ 04:12:54 (04 AM) by

