ties:terrians
Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
ties:terrians [2017/10/01 18:16] starcana |
ties:terrians [2017/10/08 03:05] (current) |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Terrians ====== | ====== Terrians ====== | ||
| - | <div right 22em> | + | [{{ :ties:terrians.png?400|**Compendium Illustration of average Terrians**}}] |
| - | <div box centeralign 100%> | + | |
| - | {{:ties:terrians.png?400|}} | + | |
| - | </div> | + | {{INLINETOC}} |
| - | **Compendium Illustration of average Terrians **\\ | + | |
| - | </div> | + | ==== Compendium Transcript ==== |
| + | ''Entry: 5.0'' | ||
| + | ''Status: complete'' | ||
| + | ''Section: Denizens of the Triad'' | ||
| - | === Compendium Transcript === | + | ''Terrians make up most of the populous of Morterra. |
| - | + | ||
| - | + | ||
| - | Entry: 5.0 | + | |
| - | + | ||
| - | Status: complete | + | |
| - | + | ||
| - | Section: Denizens of the Triad | + | |
| - | + | ||
| - | + | ||
| - | Terrians make up most of the populous of Morterra. | + | |
| They are a highly intelligent and technologically | They are a highly intelligent and technologically | ||
| advanced species made up of a multitude of | advanced species made up of a multitude of | ||
| - | animalistic subspecies (Such as Canine, Feline, etc) | + | animalistic subspecies. (Such as Canine, Feline, etc)'' |
| - | Mainly prominent in large cities or rural villages, | + | ''Mainly prominent in large cities or rural villages, |
| Terrians pride themselves on their ability to freely roam | Terrians pride themselves on their ability to freely roam | ||
| in any climate or condition. The greatest example of | in any climate or condition. The greatest example of | ||
| - | these cities being Shire, the great Terrian capitol. | + | these cities being Shire, the great Terrian capitol.'' |
| - | == Physiology == | + | ==== Physiology ==== |
| - | Height range: 4'5"-6'7" | + | * Height range: 4'5"-6'7" |
| - | Shortest recorded: 4'0" | + | * Shortest recorded: 4'0" |
| - | Tallest recorded: 7'3" | + | * Tallest recorded: 7'3" |
| - | Average Lifespan: 100 years | + | * Average Lifespan: 100 years |
| - | Highest recorded: 112 | + | * Highest recorded: 112 |
| - | Stature: Bipedal | + | * Stature: Bipedal |
| - | Diet: Omnivore | + | * Diet: Omnivore |
| - | Habitat: Adaptable | + | * Habitat: Adaptable |
| - | === Sociology === | + | ==== Sociology ==== |
| Line 61: | Line 51: | ||
| one: Marona | one: Marona | ||
| - | === Extra Info === | + | ==== Subspecies ==== |
| Terrians come in all shapes and sizes within the general recorded parameters, as they have an abundance of furred animal subspecies. | Terrians come in all shapes and sizes within the general recorded parameters, as they have an abundance of furred animal subspecies. | ||
| + | (WIP) | ||
| + | |||
| + | ==== Upper Class Life ==== | ||
| + | |||
| + | ==== Lower Class Life ==== | ||
Last modified: 2017-10-02 @ 06:16:28 (06 AM) by

