furria:equipment
Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
furria:equipment [2017/05/22 02:41] fiakaiera [Weapons] added more icons |
furria:equipment [2017/06/15 08:31] (current) |
||
|---|---|---|---|
| Line 39: | Line 39: | ||
| ==== Weapons ==== | ==== Weapons ==== | ||
| === Slash-type Weapons === | === Slash-type Weapons === | ||
| - | * {{equip:base knife.png?24&nolink}} **Knife** --- Small one-edged weapon. Weaker and smaller version of the Blade but swift. | + | * {{equip:base knife.png?32&nolink}} **Knife** --- Small one-edged weapon. Weaker and smaller version of the Blade but swift. |
| - | * {{equip:base blade.png?24&nolink}} **Blade** --- One-edged weapon. More capable for hacking slices. Katanas and scimitars are categorized here. | + | * {{equip:base blade.png?32&nolink}} **Blade** --- One-edged weapon. More capable for hacking slices. Katanas and scimitars are categorized here. |
| - | * {{equip:base 2hblade.png?24&nolink}} **2H Blade** --- (Two-handed Blade) Heavy one-edged weapon. More powerful version of the Blade, but slower. | + | * {{equip:base 2hblade.png?32&nolink}} **2H Blade** --- (Two-handed Blade) Heavy one-edged weapon. More powerful version of the Blade, but slower. |
| - | * {{equip:base sword.png?24&nolink}} **Sword** --- Two-edged weapon. More capable for slicing. Short swords fall are categorized here. | + | * {{equip:base sword.png?32&nolink}} **Sword** --- Two-edged weapon. More capable for slicing. Short swords fall are categorized here. |
| - | * {{equip:base 2hsword.png?24&nolink}} **2H Sword** --- (Two-handed Sword) Heavy two-edged weapon. More powerful version of the Sword, but slower. Greatswords and Zweihänders are categorized here. | + | * {{equip:base 2hsword.png?32&nolink}} **2H Sword** --- (Two-handed Sword) Heavy two-edged weapon. More powerful version of the Sword, but slower. Greatswords and Zweihänders are categorized here. |
| - | * {{equip:base axe.png?24&nolink}} **Axe** --- Wedge weapon. Can have one-side or two-sided variations. | + | * {{equip:base axe.png?32&nolink}} **Axe** --- Wedge weapon. Can have one-side or two-sided variations. |
| - | * {{equip:base 2haxe.png?24&nolink}} **2H Axe** --- (Two-handed Axe) Heavy wedge weapon. More powerful version of the Axe, but slower. Can have one-side, two-sided or disc variations. | + | * {{equip:base 2haxe.png?32&nolink}} **2H Axe** --- (Two-handed Axe) Heavy wedge weapon. More powerful version of the Axe, but slower. Can have one-side, two-sided or disc variations. |
| - | * {{equip:base scythe.png?24&nolink}} **Scythe** --- Reaping weapon. Attacks mostly require spinning the weapon or the user. | + | * {{equip:base scythe.png?32&nolink}} **Scythe** --- Reaping weapon. Attacks mostly require spinning the weapon or the user. |
| - | * {{equip:base claw.png?24&nolink}} **Claw** --- Multi-edged weapon. Can attack fast depending on the agility of the user. | + | * {{equip:base claw.png?32&nolink}} **Claw** --- Multi-edged weapon. Can attack fast depending on the agility of the user. |
| - | * {{equip:base atfan.png?24&nolink}} **AT Fan** --- (Attack Fan) Small multi-edged weapon. Can be sheathed or spread like a fan from the hand. | + | * {{equip:base atfan.png?32&nolink}} **AT Fan** --- (Attack Fan) Small multi-edged weapon. Can be sheathed or spread like a fan from the hand. |
| === Impact-type Weapons === | === Impact-type Weapons === | ||
| - | * {{equip:base mace.png?24&nolink}} **Mace** --- | + | * {{equip:base mace.png?32&nolink}} **Mace** --- |
| - | * {{equip:base 2hmace.png?24&nolink}} **2H Mace** --- (Two-handed Mace) | + | * {{equip:base 2hmace.png?32&nolink}} **2H Mace** --- (Two-handed Mace) |
| - | * {{equip:base hammer.png?24&nolink}} **Hammer** --- | + | * {{equip:base hammer.png?32&nolink}} **Hammer** --- |
| - | * {{equip:base 2hhammer.png?24&nolink}} **2H Hammer** --- (Two-handed Hammer) | + | * {{equip:base 2hhammer.png?32&nolink}} **2H Hammer** --- (Two-handed Hammer) |
| - | * {{equip:base atgloves.png?24&nolink}} **AT Gloves** --- (Attack Gloves) | + | * {{equip:base atgloves.png?32&nolink}} **AT Gloves** --- (Attack Gloves) |
| - | * {{equip:base atboots.png?24&nolink}} **AT Boots** --- (Attack Boots) | + | * {{equip:base atboots.png?32&nolink}} **AT Boots** --- (Attack Boots) |
| - | * {{equip:base tonfa.png?24&nolink}} **Tonfa** --- | + | * {{equip:base tonfa.png?32&nolink}} **Tonfa** --- |
| - | * {{equip:base flail.png?24&nolink}} **Flail** --- | + | * {{equip:base flail.png?32&nolink}} **Flail** --- |
| - | * {{equip:base nunchaku.png?24&nolink}} **Nunchaku** --- | + | * {{equip:base nunchaku.png?32&nolink}} **Nunchaku** --- |
| - | * {{equip:base whip.png?24&nolink}} **Whip** --- | + | * {{equip:base whip.png?32&nolink}} **Whip** --- |
| === Puncture-type Weapons === | === Puncture-type Weapons === | ||
| - | * {{equip:base dagger.png?24&nolink}} **Dagger** --- | + | * {{equip:base dagger.png?32&nolink}} **Dagger** --- |
| - | * {{equip:base rapier.png?24&nolink}} **Rapier** --- | + | * {{equip:base rapier.png?32&nolink}} **Rapier** --- |
| - | * {{equip:base lance.png?24&nolink}} **Lance** --- | + | * {{equip:base lance.png?32&nolink}} **Lance** --- |
| - | * {{equip:base spear.png?24&nolink}} **Spear** --- | + | * {{equip:base spear.png?32&nolink}} **Spear** --- |
| - | * {{equip:base polearm.png?24&nolink}} **Polearm** --- | + | * {{equip:base polearm.png?32&nolink}} **Polearm** --- |
| === Cast-type Weapons === | === Cast-type Weapons === | ||
| - | * {{equip:base deck.png?24&nolink}} **Deck** --- | + | * {{equip:base deck.png?32&nolink}} **Deck** --- |
| - | * {{equip:base staff.png?24&nolink}} **Staff** --- | + | * {{equip:base staff.png?32&nolink}} **Staff** --- |
| - | * {{equip:base wand.png?24&nolink}} **Wand** --- | + | * {{equip:base wand.png?32&nolink}} **Wand** --- |
| - | * {{equip:base rod.png?24&nolink}} **Rod** --- | + | * {{equip:base rod.png?32&nolink}} **Rod** --- |
| - | * {{equip:base cane.png?24&nolink}} **Cane** --- | + | * {{equip:base cane.png?32&nolink}} **Cane** --- |
| - | * {{equip:base umbrella.png?24&nolink}} **Umbrella** --- | + | * {{equip:base umbrella.png?32&nolink}} **Umbrella** --- |
| - | * {{equip:base book.png?24&nolink}} **Book** --- | + | * {{equip:base book.png?32&nolink}} **Book** --- |
| - | * {{equip:base orb.png?24&nolink}} **Orb** --- | + | * {{equip:base orb.png?32&nolink}} **Orb** --- |
| - | * {{equip:base pendulum.png?24&nolink}} **Pendulum** --- | + | * {{equip:base pendulum.png?32&nolink}} **Pendulum** --- |
| === Range-type Weapons === | === Range-type Weapons === | ||
| * **Thrown** --- | * **Thrown** --- | ||
| Line 90: | Line 90: | ||
| * **Caltrops** --- | * **Caltrops** --- | ||
| === Defensive Weapons === | === Defensive Weapons === | ||
| - | * {{equip:base shield.png?24&nolink}} **Shield** --- | + | * {{equip:base shield.png?32&nolink}} **Shield** --- |
| - | * {{equip:base hshield.png?24&nolink}} **H Shield** --- (Heavy Shield) | + | * {{equip:base hshield.png?32&nolink}} **H Shield** --- (Heavy Shield) |
| - | * {{equip:base 2hshield.png?24&nolink}} **2H Shield** --- (Two-handed Shield) | + | * {{equip:base 2hshield.png?32&nolink}} **2H Shield** --- (Two-handed Shield) |
| === Other Weapons === | === Other Weapons === | ||
| - | * {{equip:base atorb.png?24&nolink}} **AT Orb** --- | + | * {{equip:base atorb.png?32&nolink}} **AT Orb** --- |
| * **Gunblade** --- | * **Gunblade** --- | ||
| * **Puppet** --- | * **Puppet** --- | ||
| Line 101: | Line 101: | ||
| * **Hybrid** --- | * **Hybrid** --- | ||
| * **Unique** --- | * **Unique** --- | ||
| - | |||
| ===== Wearable Equipment ===== | ===== Wearable Equipment ===== | ||
| ==== Clothing ==== | ==== Clothing ==== | ||
| Line 148: | Line 147: | ||
| * The concept of Invisible Armor | * The concept of Invisible Armor | ||
| * The concept of having armor without actually having armor | * The concept of having armor without actually having armor | ||
| + | |||
| + | {{template>footer:culture}} | ||
| {{tag>"page:Incomplete"}} | {{tag>"page:Incomplete"}} | ||
Last modified: 2017-05-22 @ 14:41:22 (02 PM) by

