aspect:electrica
Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
aspect:electrica [2017/05/10 23:12] shesh Affixed "Ice Weakness" to the link to my source on electricity not being conducted well by ice |
aspect:electrica [2017/05/11 12:15] (current) |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | {{template>template:info incomplete | ||
| - | |signature = --- //[[user:shesh]] 2017/04/24 01:44//}} | ||
| {{template>infobox:aspect | {{template>infobox:aspect | ||
| | categ = Elemental | | categ = Elemental | ||
| Line 40: | Line 38: | ||
| ==== Inverse ==== | ==== Inverse ==== | ||
| - | With most elemental aspects, &electrica;Electrica has its own weakness and strength being the same aspect. As with other Fusion Aspects, this means &electrica;Electrica has one: &glacies;[[aspect:Glacies]]. | + | With most elemental aspects, &electrica;Electrica has its own weakness and strength being the same aspect type. As with other Fusion Aspects, this means &electrica;Electrica has one: &glacies;[[aspect:Glacies]]. |
| === === | === === | ||
| Line 68: | Line 66: | ||
| "aspect:Elemental Aspect" | "aspect:Elemental Aspect" | ||
| "aspect:Fusion Aspect" | "aspect:Fusion Aspect" | ||
| - | "page:Incomplete" | ||
| }} | }} | ||
Last modified: 2017-05-11 @ 11:12:46 (11 AM) by

